T - U - V

Back Up Next

Surname Given Name Month Day Year Bkpg
Taltum Charles W. 8 24 1900 AA/155
Tannehill Margaret E. 6 3 1969 B/29
Tannehill William 3 19 1966 B/14
Tarning Anna S.M. 1 2 1967 B/17
Tarning Barthel Jepsen 1 17 1962 A/191
Tarrence Harry L. 12 28 1916 A/23
Tarrence Lydia Augusta 3 27 1959 A/180
Tarrence Ralph Emerson 6 18 1921 A/38
Tarrence Ruth 8 6 1903 AA/175
Tatkenhorst Alvina Sophia 10 11 1964 B/7
Tatkenhorst Eliza W. 6 6 1950 A/142
Tatkenhorst John William 12 26 1964 B/8
Tatkenhorst Olga Anna M. 6 9 1968 B/25
Tatkenhorst William 10 11 1947 A/131
Tatlock Anna Marie 4 22 1985 B/91
Tatum George Oswald 6 21 1948 A/135
Tatum Hurvey Orville 2 13 1943 A/116
Tatum Nancy 11 27 1903 AA/176
Tatum Nellie R. 4 15 1902 AA/166
Tatum Stella 11 23 1947 A/131
Taylor Baby 8 2 1904 AA/180
Taylor Blanche 6 21 1940 A/107
Taylor Clyde 12 24 1903 AA/177
Taylor Frank Bartlett 11 27 1903 AA/176
Taylor George A. 9 21 1945 A/125
Taylor Henry Irvin 10 8 1934 A/86
Taylor Irving Henry 1 17 1955 A/161
Taylor Jennie E. 6 20 1933 A/81
Taylor Joseph Lester 4 21 1948 A/134
Taylor Martha 3 23 1920 A/35
Taylor Mary Eurine 2 4 1941 A/109
Taylor Nellie Loraine 9 15 1929 A/64
Taylor William 11 2 1910 BB/46
Taylor William Allen 12 18 1958 A/179
Teach   5 6 1907 AA/196
Teach Baby 4 2 1909 BB/44
Teach Carroll H. 5 15 1886 AA/121
Teach Charles A. 3 26 1961 A/187
Teach Elizabeth 2 3 1892 AA/134
Teach Erma Rae 12 18 1972 B/42
Teach Lillie 4 12 1968 B/24
Teats Nancy 9 3 1902 AA/169
Tenney George Edwin 12 20 1894 AA/142
Thaemert John J. 10 14 1902 AA/170
Thaemert Josephine M. 12 12 1966 B/17
Thaete Armin Gerhardt 4 30 1971 B/36
Thaete Henry George 4 12 1963 A/198
Thayer Charles ?? ?? ?? A/131
Thayer Eldon Freeman 11 15 1948 A/136
Thayer George W. 12 31 1942 A/116
Theusen Anne Kathrina 1 10 1939 A/102
Thews Reinhold J. 7 15 1949 A/139
Thews Wilhelmina C. 12 18 1911 A/3
Thews William 4 3 1907 AA/194
Thiemann Catharine D. 3 28 1934 A/84
Thiemann Lorna D.L. 2 16 1935 A/87
Thomas George James 5 13 1980 B/73
Thomas Patricia Ann 10 4 1954 A/160
Thomas William Homer 2 21 1955 A/162
Thompsen Agnes Marie 5 2 1965 B/9
Thompsen Jens Christian 5 9 1959 A/180
Thompsen Lena 3 10 1964 B/5
Thompson Arthur A. 7 30 1902 AA/168
Thompson Edith Blanche 5 13 1972 B/40
Thompson Evalyn 1 12 1917 A/23
Thompson Gary Norman 3 10 1975 B/51
Thompson John Guillord 10 31 1951 A/146
Thompson John L. 2 5 1893 AA/137
Thompson Joylean 8 16 1928 A/60
Thompson Zella Antonia 11 23 1967 B/22
Thomsen John Harold 3 30 1984 B/87
Thorp John 3 19 1888 AA/127
Thrun Bertha 2 27 1979 B/68
Thrun Rosa Ida 2 27 1970 B/32
Thrun William Carl 1 1 1989 B/107
Thurston Phil Sheridan 6 21 1967 B/20
Tieman Ernest 12 24 1906 AA/191
Tieman Ernest 1 24 1920 A/34
Tiemann Alvin Carl 3 23 1968 B/24
Tiemann Anna K. 5 14 1927 A/56
Tiemann Anna M. 6 14 1962 A/193
Tiemann Lydia Elizabeth 5 23 1988 B/105
Tilgner Christine M. 6 22 1912 A/5
Tillett Carl James 6 20 1984 B/88
Tillett Danny Ray 8 17 1979 B/69
Tilton Grace May 10 27 1980 B/75
Tilton Katie Mae 5 31 1951 A/145
Tilton William Morgan 2 23 1960 A/183
Timmer Moritz S. Jr. 1 11 1956 A/165
Timmerman Beulah 11 14 1917 A/26
Timmerman Lena 9 9 1907 AA/195
Timmerman Lena 9 9 1907 AA/197
Tinsmen Helen Mae 7 2 1978 B/65
Tipton George David 11 20 1923 A/47
Titsworth Baby 8 15 1902 AA/169
Titsworth Burton 11 3 1901 AA/164
Titsworth Charlotte E. 7 21 1962 A/193
Titsworth Ethel 6 13 1902 AA/167
Titsworth Henry Hiram 10 17 1936 A/94
Titsworth Isaac 5 16 1886 AA/122
Titsworth Lou 5 9 1908 BB/42
Titsworth Max McKinley 7 30 1974 B/49
Titsworth 6 1 1902 AA/167
Titus I.B. 3 5 1887 AA/124
Tolson Marcella E. 6 30 1970 B/33
Tonne Vera Deloria 11 12 1979 B/70
Toole Baby 7 3 1925 A/52
Toole John 1 11 1910 BB/41
Toole Sadie M. 9 7 1962 A/194
Torrence Ruth 8 6 1903 AA/175
Torrey H.B. 1 7 1908 AA/198
Totten Flora Ellen 4 10 1931 A/71
Towne Howard Elson 4 9 1936 A/91
Tozier Grant 7 8 1976 B/57
Tracewell Eunice K. 3 20 1913 A/9
Tracewell Jessie D. 12 26 1902 AA/171
Tracewell John E. 12 6 1930 A/70
Trapp Alfred H.J. 2 21 1984 B/87
Trapp Clara Rose 10 17 1986 B/98
Trapp Clarence R. 2 22 1938 A/99
Trapp Theodore R. 8 17 1935 A/89
Trapp Wilhelmine 12 23 1934 A/87
Trapp William H. 1 27 1934 A/83
Trask Harry A. 8 25 1912 A/6
Trask Joseph 7 27 1898 AA/149
Traugott Emil William 12 19 1954 A/161
Traulsen Adolph 5 9 1973 B/44
Traulsen Catherine B. 3 15 1960 A/183
Travis Clara Caroline 8 4 1982 B/82
Trefethen Birdella 9 1 1961 A/189
Trefethen Maude Della 7 7 1963 B/2
Tripp Emma Jane 12 11 1969 B/31
Troeger John Edward 5 17 1973 B/44
Troeger Lucile 7 11 1901 AA/162
Troeger Wilhelmine D. 6 15 1987 B/101
Tromble Abram W. 5 1 1946 A/126
Tromble Willie Ann 11 20 1946 A/128
Troup John Edward 1 4 1910 BB/41
Troup Walter W. 12 23 1922 A/43
Trump Baby 10 5 1901 AA/163
Tunnell Lectie E. 12 31 1979 B/71
Turner Clarence N. 10 6 1985 B/93
Turner Ester 12 11 1910 BB/46
Turner Lillie Ellen 7 15 1986 B/97
Turner Martha 4 12 1901 AA/160
Tuttle William W. 7 1 1936 A/92
Twibell Florence 4 17 1964 B/5
Twibell James B. 12 4 1931 A/74
Twibell Laura Timmons 5 5 1961 A/188
Twibell Lester F. 6 28 1930 A/68
Twibell Minnie E. 2 1 1933 A/79
Twibell Ned 9 10 1969 B/30
Twibell Sarah 4 11 1904 AA/179
Tyler Gail 10 22 1887 AA/126
Unknown   ?? ?? 1889 AA/130
Unknown   8 1 1893 AA/140
Unknown   8 29 1911 A/1
Unknown   10 25 1914 A/15
Unknown   1 12 1915 A/19
Unknown   7 7 1949 A/139
Unknown 4 9 1887 AA/125
Unknown 6 ?? 1887 AA/125
Unknown 7 ?? 1889 AA/130
Unknown 3 6 1891 AA/132
Unknown 8 26 1891 AA/132
Unknown 10 24 1891 AA/133
Unknown 10 25 1891 AA/133
Unknown 2 11 1893 AA/137
Unknown 9 19 1893 AA/140
Unknown 10 9 1893 AA/140
Unknown 5 17 1899 AA/150
Unknown 1 11 1910 BB/41
Unknown 11 28 1911 A/3
Unknown 6 28 1913 A/11
Unknown 11 24 1914 A/15
Urban Johanna 6 14 1902 AA/171
Urban John Herman 2 24 1976 B/56
Urban Joseph 4 17 1932 A/76