O - P

Back Up Next

Surname Given Name Month Day Year Bkpg
Obermueller Alma 3 31 1977 B/61
Obermueller August H.F. 10 15 1983 B/85
Obermueller Baby 4 19 1936 A/92
Obermueller Bertha Marie 4 21 1987 B/100
Obermueller Elizabeth 8 1 1944 A/121
Obermueller Ernest Friedrich 8 8 1961 A/189
Obermueller Fred Gerhardt 10 28 1979 B/70
Obermueller Frederick 6 18 1922 A/42
Obermueller Henry 8 25 1923 A/46
Obermueller Hulda 10 31 1966 B/16
Obermueller Theodore E. 1 14 1975 B/50
Obermueller Vernon A. 8 18 1981 B/78
Obrock Charles Otto 6 19 1893 AA/139
Obrock Clara A.E. 6 27 1893 AA/139
Oetting Alton E. 1 18 1926 A/53
Oetting George A. 10 21 1987 B/102
Oetting Harold D. 1 15 1986 B/94
Oetting Lawrence H. 1 27 1985 B/90
Oetting Minnie W. 9 2 1988 B/106
Oetting Richard A. 3 25 1978 B/64
Oetting Wilhemina L. 12 17 1952 A/151
Oetting William 11 23 1953 A/155
Ogburn John 7 17 1904 AA/180
Oliba John Demp 7 26 1974 B/49
Oliba Petra Vera 3 13 1970 B/32
Oliver Jessie E. 12 9 1887 AA/126
Olmstad Claire W. Jr. 10 28 1969 B/30
Olsen Alfred Lewis 1 4 1961 A/187
Olsen Etta D. 11 6 1924 A/50
Olsen Fred 11 18 1931 A/74
Olson Baby 8 25 1899 AA/151
Olson Elmer O. 4 6 1980 B/72
Olson Josie L. 3 15 1972 B/39
Olson Mon 4 1 1908 BB/42
O'Neil Francis 2 10 1905 AA/182
O'Neill Francis R. 11 1 1949 A/140
O'Neill Irena 4 10 1962 A/191
O'Neill William P. 12 8 1984 B/90
Oplinger Fred 12 4 1913 A/12
Oppliger Edwin 10 22 1976 B/59
Opplinger Elenore F.C. 5 31 1936 A/92
Opplinger Friedoline H. 6 10 1900 AA/154
Orsbon Vernon E. 3 24 1989 B/108
Ostermann Antonia 10 26 1981 B/78
Ostermann Donald H. 7 22 1985 B/92
Ostland Martin Lars 11 9 1950 A/143
Ostlund Lars Martin 12 28 1911 A/3
Ostlund Mary E. 12 13 1915 A/19
Oswald Alvin W. 10 7 1981 B/78
Oswald Meta Adele 8 30 1970 B/34
Otte Henry 2 13 1898 AA/149
Otte Lena 10 30 1905 AA/185
Owen Lillie Grace 4 10 1985 B/91
Owen Wilbort E. 5 8 1989 B/109
Owen  Clarence H. 2 11 1956 A/166
Owens Carl   12 4 1891 AA/133
Pagan 2 17 1907 AA/193
Page Elsie Ione 5 28 1943 A/117
Page Marie J. 4 28 1978 B/65
Page Nancy 2 17 1904 AA/178
Page Walter C. 10 29 1937 A/97
Painter Sallie E. 12 16 1893 AA/141
Panzer Albert 3 13 1956 A/167
Panzer Alfred W. 4 11 1980 B/72
Panzer Carolina Ella 3 28 1986 B/95
Panzer Caroline W. 8 11 1972 B/41
Panzer Cora M. 5 13 1974 B/48
Panzer Ella G.E. 7 26 1963 B/2
Panzer Julius Carl 8 17 1953 A/154
Panzer Klara Emma 4 6 1972 B/40
Panzer Mabel 2 5 1918 A/26
Panzier   9 27 1907 AA/195
Panzier 9 27 1907 AA/197
Parker Clara Holcomb 1 2 1934 A/83
Parker Eliza H. 11 19 1944 A/122
Parker J.C. 2 9 1909 BB/44
Parker Mary A. 5 30 1909 BB/44
Parker Molly V. 2 15 1970 B/31
Parker Norma V. 11 2 1951 A/146
Parker Robert Lyttle 12 23 1933 A/83
Parker Rosanna P. 9 20 1926 A/55
Parker William H. 5 5 1926 A/54
Parkhurst Weltha A. 4 5 1909 BB/44
Parks John King 10 10 1953 A/155
Parks Mary J. 6 29 1963 B/2
Parli Sarah F. 9 29 1969 B/30
Parrish Leslie S. 6 26 1974 B/49
Parson John 3 20 1909 BB/43
Parson Charles 8 20 1899 AA/151
Parsons Charlot 7 5 1901 AA/161
Parsons Frederick W. 6 29 1940 A/107
Parsons Grover S. 3 3 1971 B/35
Parsons Henry W. 10 27 1936 A/94
Parton Alben W. 7 4 1953 A/154
Patrick Frank M. 4 27 1955 A/163
Patrick Maggie E. 5 26 1965 B/10
Patterson Delos W. 11 5 1931 A/74
Patterson J.W. 6 18 1901 AA/161
Patterson Minnie E. 12 14 1952 A/151
Patterson Sarah 12 19 1903 AA/177
Paulsen Baby 4 18 1953 A/153
Paulsen Bruno 1 7 1939 A/102
Paulsen Henry 3 31 1937 A/95
Payne Emma H. 12 2 1891 AA/133
Payne Mary 2 11 1896 AA/146
Peacock Clear Voice 11 21 1970 B/34
Peacock Cloud Manley 4 1 1955 A/163
Peacock Jane M. 10 30 1933 A/82
Peacock Samuel O. 4 7 1923 A/44
Peacock Tillie S. 1 30 1978 B/64
Pearce Arthur F. 2 6 1959 A/179
Pearce LeRoy Elmo 4 9 1964 B/5
Pearce Lida Eva 6 12 1962 A/193
Pearson Frank 11 24 1908 BB/43
Pechacek Mary Vasko 8 12 1953 A/154
Pecht William 12 23 1921 A/40
Peck Edith L. 6 15 1981 B/77
Peck  Abe 4 3 1907 AA/194
Peck  Abner 4 3 1907 AA/198
Peckham Anna Vista 2 1 1912 A/4
Peckham Baby 1 17 1907 AA/193
Peckham Charles H. 2 17 1924 A/48
Peckham Claude 9 14 1903 AA/175
Peckham Emma C. 5 10 1964 B/5
Peckham Frank 3 5 1892 AA/134
Peckham Frank R. Sr 2 13 1955 A/162
Peckham George A. 4 2 1963 A/198
Peckham Harriet J. 4 17 1924 A/49
Peckham J.D. 1 31 1930 A/66
Peckham John Eli 8 22 1965 B/11
Peckham Olive C. 3 27 1951 A/145
Pederson Baby 9 29 1930 A/68
Pedroja Faith N. 7 3 1938 A/100
Peech W.J. 2 12 1902 AA/165
Peltier Leo G. 9 23 1975 B/54
Peper Maggie E. 2 8 1915 A/19
Pepper Carrie 2 17 1910 BB/41
Pepper Delia Bridget 1 6 1972 B/39
Pepper George W. 4 29 1930 A/67
Pepper W.H. 10 20 1925 A/53
Percival Bertha 12 6 1968 B/26
Percival Glen Elder Sr. 4 4 1972 B/40
Perkins Bert Garfield 3 11 1942 A/112
Perkins Clara E. 3 22 1893 AA/138
Perkins Eugene W. 2 4 1941 A/109
Perkins G.H. 1 25 1890 AA/131
Perkins James 5 11 1956 A/168
Perkins Lola M. 4 27 1980 B/73
Perkins Nancy M. 7 29 1961 A/189
Perry Lois Ethel 7 16 1946 A/127
Persigehl Fred A. 3 26 1975 B/51
Persigehl Pauline A. 11 3 1974 B/50
Persigehl Verona Dorthea 11 10 1930 A/69
Pescador Jose 10 8 1936 A/93
Pescador Simon Sr. 3 21 1986 B/95
Peterka Emma A. 3 16 1963 A/197
Peterka George 6 17 1909 BB/45
Peterman Caroline 11 30 1939 A/105
Peterman Frieda 3 3 1958 A/175
Peterman Fritz 8 23 1919 A/32
Peterman George W.J. 1 2 1964 B/3
Peterman L.W. (Pete) 12 18 1979 B/70
Peterman Louis F.K. 7 30 1935 A/89
Peterman Reinold C.W. 5 2 1961 A/188
Peters Thomas 5 14 1901 AA/160
Petersen Anna C. 3 10 1934 A/84
Petersen Louis 12 22 1940 A/108
Petersen Neils Marinus 8 13 1931 A/73
Peterson Avia 9 21 1909 BB/45
Peterson Charles 5 17 1892 AA/135
Peterson Clayton R. 5 4 1984 B/88
Peterson Elizabeth C. 2 19 1982 B/80
Peterson Jesse M. 5 3 1975 B/52
Peterson John H. 6 18 1940 A/107
Peterson Julius C. 7 4 1937 A/96
Peterson Lucy M. 2 4 1920 A/34
Peterson Mabel 4 30 1980 B/73
Peterson Maxine 12 28 1922 A/43
Peterson Ole 10 6 1931 A/73
Peterson Oscar E. 1 18 1926 A/53
Peterson Sally L. 11 19 1941 A/111
Peterson