M

Back Up Next

Surname Given Name Month Day Year Bkpg
Mabry (Baby) 2 8 1920 A/34
Mabry Chas. Victor 8 29 1912 A/6
Mabry D. B. 2 20 1900 AA/153
Mabry James E. 2 16 1915 A/16
Mabry Katie Mabel 5 4 1978 B/65
Macek Fred F. 2 9 1960 A/183
Mack Ira  10 13 1899 AA/152
Madden Ethyl H. 4 10 1980 B/72
Madsen Hannah Mattson 1 8 1930 A/65
Madsen Mamie Geo. 4 8 1926 A/54
Mae Maggie Sofie 5 21 1929 A/63
Mae Joseph F. 12 1 1925 A/53
Maegle Minnie 8 31 1909 BB/45
Maher Ida Anna 11 30 1973 B/46
Maher James William 11 24 1953 A/156
Maher Jeremiah Jerome 12 23 1938 A/101
Maher John 11 17 1965 B/11
Maher Louella E. 5 17 1923 A/45
Maher Paul Jeremiah 9 17 1950 A/143
Maher Paul Leo 12 27 1960 A/186
Maher Thomas E. 12 10 1934 A/87
Mahnke Martin Henry 4 11 1964 B/5
Mahoney (Baby) 7 23 1902 AA/171
Mahoney 6 12 1909 BB/44
Mahuke Martha Dorthea 12 20 1970 B/35
Malcom Charles C. 4 15 1929 A/63
Malone (Mrs.) 7 30 1908 BB/42
Malone Frances  (nmi) 4 7 1979 B/68
Malone William 1 26 1953 A/152
Maloy (Mrs.) 1 23 1903 AA/172
Mannel Adam J. 12 1 1965 B/12
Mannel Lizzie 1 7 1956 A/165
Mannen Lenard 10 5 1907 AA/196
Manning Martha J. 7 24 1929 A/64
Manning William 1 2 1930 A/65
Mansfield Cyrus Edward 1 11 1967 B/18
Maring Sarah Ellen 1 16 1978 B/63
Marinhagen George Henry 6 1 1957 A/172
Markham Chas. A. J. 2 20 1920 A/34
Markham David Anderson 10 6 1924 A/50
Markham Harvey Walter 9 29 1891 AA/133
Markle Edith Evelyn 9 27 1970 B/34
Markle Howard Walter 4 19 1949 A/138
Markle William S. 10 29 1977 B/62
Markley Deanna Lea 2 17 1956 A/166
Markley Ernest W. 12 21 1954 A/161
Markley Hollie King 5 2 1926 A/54
Markley Keith Edward 8 28 1923 A/46
Markley Kenneth James ?? ?? ?? A/139
Markley Max Marion 9 9 1936 A/93
Marsh Louis Robert 1 11 1985 B/90
Marsh Louis Roscoe 2 27 1949 A/137
Marsh Minnie Emma 12 13 1943 A/119
Marsh Walter E. 9 24 1908 BB/43
Marshal Pheba E. 7 1 1887 AA/125
Marshall Abram U. 12 11 1930 A/70
Marshall Caroline 3 10 1952 A/147
Marshall Frances Fern 9 16 1944 A/122
Marshall James Barker 4 29 1949 A/138
Marshall Joseph 11 13 1918 A/29
Marshall Martha 2 22 1954 A/157
Marshall Mary E.  7 7 1922 A/42
Marshall Phoebe    ****    3 29 1915 A/17
Marshall Wm. 3 13 1906 AA/187
Marteney Stalvaker 2 26 1955 A/162
Martin Thelma Zelma 3 26 1974 B/47
Marts George 6 7 1929 A/64
Marty Emilie 7 18 1977 B/62
Marty Geo. 6 6 1906 AA/188
Marty Viola Emily 4 25 1986 B/96
Marty 3 4 1909 BB/44
Mason Anna G. 1 19 1933 A/79
Mason Birdie Mae 11 5 1974 B/50
Mason Daniel S. 9 8 1916 A/22
Mason Debra Lou 4 6 1953 A/153
Mason Emma 12 2 1918 A/30
Mason Geo. O. 9 19 1904 AA/181
Mason James W. 1 7 1908 AA/199
Mason Jane 5 6 1913 A/10
Mason Lillie Mae 4 29 1965 B/9
Mason Lorenzo Dow 5 4 1963 A/198
Mason Steven Allen 2 2 1967 B/18
Mastellar Boyd William 12 29 1972 B/42
Mastellar Cora Belle   5 23 1948 A/134
Mastellar Ellen 1 28 ?? AA/148
Mastellar Henry Lee 8 18 1964 B/6
Mastellar Isabella B. 11 29 1964 B/8
Masterson (Mrs.) 5 17 1902 AA/167
Mastilla C. J. ?? ?? 1904 AA/179
Materson David Anderson 12 29 1973 B/46
Matheson May 9 3 1983 B/85
Mathews Daniel Robert 3 2 1961 A/187
Mathews Earl N. 1 2 1892 AA/133
Mathews Edward Austin 8 1 1978 B/66
Mathews Harvey 3 12 1948 A/133
Mathews Jack William 9 29 1942 A/114
Mathews John Burton 7 11 1964 B/6
Mathews Sarah 3 4 1906 AA/187
Mathews Timothy A. 1 28 1892 AA/134
Matthews Ella 6 20 1954 A/159
Mattson (Baby) 4 29 1913 A/10
Mattson Anna Marie  9 28 1939 A/105
Mattson John 7 2 1942 A/113
Mattson Mabel Louise 4 9 1942 A/113
Mattson Roy ?? ?? ?? BB/46
Matyas Frankie Velmer 5 22 1980 B/73
Mauer S. Jane 8 5 1907 AA/195
Mauren Nicholas 5 1 1899 AA/150
Maurer Elizabeth   ?? ?? 1910 BB/46
Maurer Nicholas 4 6 1948 A/133
Maxwell Alpheus 9 24 1903 AA/176
Maze David William Sr. 4 18 1972 B/40
Maze James Maurice 1 6 1986 B/94
McAdams Perrin 8 13 1886 AA/122
McAferty 3 26 1909 BB/44
McAfferty 3 26 1909 BB/44
McAlavey Johnnie Wayne 12 10 1986 B/99
McAlavey Mary Joan 2 27 1944 A/120
McAlavey Samuel Sidney 1 30 1971 B/35
McBride Charles Edwin 12 5 1977 B/63
McBride Clara 6 15 1953 A/153
McBride John 5 31 1954 A/158
McBride Joseph 9 28 1963 B/3
McBride Thomas James 5 27 1958 A/176
McCall B. B. 3 14 1903 AA/173
McCall 4 14 1898 AA/149
McCanles William M. 5 17 1934 A/85
McCanles Wm. 3 3 1903 AA/173
McCarmack 4 19 1910 BB/41
McClain Margueretta Jane 9 21 1928 A/61
McClain William Alexander 10 3 1944 A/122
McClane Benie 1 22 1894 AA/143
McClellan James Addison 5 27 1943 A/117
McClure J. G. 3 3 1917 A/24
McCollum David Evans 3 22 1912 A/5
McCollum Mattie 1 26 1944 A/120
McCoon Orilla 7 21 1915 A/17
McCormic Will 2 17 1900 AA/153
McCormick (Baby) 3 5 1931 A/71
McCormick Amer Robert 7 2 1947 A/130
McCormick Claud 5 26 1905 AA/183
McCormick Cloyde 7 24 1954 A/159
McCormick Edward Lewis 6 24 1918 A/28
McCormick Elsie 3 5 1931 A/71
McCormick Ida F. 8 17 1934 A/85
McCormick James Henry 11 9 1959 A/182
McCormick Jennie Belle (Mrs.) 1 29 1952 A/147
McCormick John Alvie 12 27 1953 A/156
McCormick Obediah 5 15 1920 A/36
McCormick Roy Wayne 5 20 1942 A/113
McCrarey William Henry 3 10 1987 B/100
McCrystal Thomas Arthur 10 6 1965 B/11
McCullem Mary E.  3 3 1909 BB/44
McCullen Frances 6 25 1906 AA/188
McCurdy Jas. T. 11 18 1932 A/78
McDonald Bernard Edgar 7 20 1989 B/109
McDonald Brian Kelly 8 19 1983 B/85
McDonald C. ?? ?? ?? AA/148
McDonald Earl 6 21 1888 AA/127
McDonald Henry 8 4 1898 AA/149
McDonald James ?? ?? ?? AA/147
McDonald Lois Eileen 8 14 1972 B/41
McDonald Louise B. 5 19 1945 A/124
McDonald Margaret 4 29 1942 A/113
McElhaney Parcilla 6 3 1902 A/167
McElheny John J. 1 1 1921 A/37
McEwen Henry Tatnall 7 21 1958 A/176
McFall Arlene Sophia 12 6 1966 B/17
McFall Earl 9 21 1906 AA/190
McFarland Charles 8 14 1902 AA/168
McFarland Edwin Alexander 3 31 1944 A/120
McFarland George Delmar 6 21