C

Back Up Next

Surname Given Name Month Day Year Bkpg
Cadoo H. 3 5 1888 AA/127
Cains John 2 19 1902 AA/166
Callahan Mary E. 1 24 1912 A/4
Cameron Alta 11 21 1886 AA/123
Cammeron Iona 10 9 1909 BB/45
Campbell Beverla Barton 6 11 1986 B/96
Campbell Blanche Hohl 10 20 1986 B/98
Campbell Ethel Agnes 5 25 1975 B/53
Campbell Robert Douglas 6 6 1967 B/20
Campbell Temple Lockhart 6 22 1972 B/40
Cannon (Baby) 3 15 1928 A/59
Cannon (Baby) 3 28 1930 A/67
Cannon (Baby) 9 3 1937 A/97
Cannon (Baby) ?? ?? ?? A/41
Cannon John 8 10 1950 A/142
Cannon Kate 2 8 1939 A/102
Cannon Marilyn Louise 9 25 1931 A/73
Cannon Mary Ann 6 19 1951 A/145
Cannon Michael F. 9 11 1944 A/121
Cannon Myrtle (?) 12 7 1937 A/98
Cannon Patrick 4 30 1886 AA/121
Cannon Patrick 6 18 1931 A/73
Capper (Mrs.) (Eliz. A., wife of ?) 11 26 1906 AA/191
Capper Eliza 10 ?? 1900 AA/156
Capper John 7 13 1907 AA/197
Capper John 7 13 1907 AA/195
Caraway William C. 11 24 1980 B/75
Carol Lewis 8 4 1905 AA/184
Carpenter Elizabeth 2 15 1892 AA/134
Carpenter James S. 7 22 1900 AA/154
Carr John 7 3 1959 A/181
Carr Margarette Blanche 7 17 1985 B/92
Carr 3 23 1909 BB/43
Carter Lydia 7 26 1941 A/110
Case C. B. 3 18 1900 AA/153
Case C. H. 3 25 1904 AA/179
Case Lulu (nmi) 12 14 1988 B/107
Case Mollie (Mary Jane) 12 4 1898 AA/148
Case pearl (nmi) 5 31 1987 B/101
Case Wayne Ivan ?? ?? ?? A/135
Cashman J. M. 1 6 1889 AA/129
Cassell (Baby) 12 3 1906 AA/191
Cassell Abraham Oscar 6 6 1957 A/172
Cassell Chester Arthur 1 15 1947 A/129
Cassell Logan 1 16 1900 AA/152
Cassell Mary Etta 8 9 1948 A/135
Cassell William McKinley 6 11 1954 A/158
Castle Will (J.W.H.) 8 3 1907 AA/198
Cecil W. H. 8 5 1908 B/42
Certoin Dollie Pearl 3 12 1904 AA/178
Chadwick Ivan I 3 5 1896 AA/146
Chamberlain A. H. 3 20 1910 BB/41
Chamberlain Denny D. 2 6 1892 AA/134
Chamberlain Edith Roxanna 6 2 1940 A/107
Chamberlain Harret 1 5 1900 AA/163
Chamberlain Isaac Allen 5 24 1954 A/158
Chamberlin (Baby) 9 24 1903 AA/175
Chamberlin Allen (Mrs.) 6 17 1906 AA/188
Chandler Anson B. 7 31 1920 A/36
Chandler Caspar 7 17 1939 A/104
Chandler Elizabeth 6 30 1949 A/139
Chandler Helen Aileen 4 30 1929 A/63
Chapman Claude E. 2 13 1969 B/27
Chapman Henry 6 1 1931 A/72
Chapman Marion 8 10 1887 AA/126
Chapman 3 4 1894 AA/144
Chard Barbara Angelea 10 30 1986 B/98
Chard Cora 7 18 1901 AA/164
Chard David 11 21 1952 A/150
Chard Howard David 2 19 1974 B/47
Chard Marcia Jan 3 28 1956 A/167
Chard Mary 9 10 1905 AA/184
Chard Nellie May 12 6 1923 A/47
Chard William Arthur 5 26 1948 A/134
Cheney  Robert B. 8 15 1939 A/104
Cheney Alice Virginia 3 1 1951 A/144
Cheney Anthony Wayne 1 4 1984 B/86
Cheney Charles Luther 11 20 1931 A/74
Cheney Delbert Verne 4 18 1982 B/80
Cheney Earl Elwood 5 14 1940 A/106
Cheney Eka Margaret 1 14 1975 B/50
Cheney Joseph Bond 10 13 1974 B/50
Cheney Joseph E. 8 1 1956 A/156
Cheney Mildred Evelyn 4 30 1983 B/84
Cheney Samuel B. 3 19 1935 A/88
Cheney Shelby B. 1 30 1938 A/98
Cheney William Henry 6 13 1935 A/89
Choat Marion (Francis First) 12 1 1926 A/55
Choate John Henry 4 11 1945 A/123
Christensen Robert (nmi) 10 21 1975 B/55
Christensen 5 8 1904 AA/179
Christenson Agnes 2 28 1909 BB/43
Christiansen (Rev.) 12 1 1907 AA/197
Christiansen Bessie Irma 2 26 1950 A/141
Christiansen Christian 1 2 1940 A/105
Christiansen Evans 11 11 1900 AA/156
Christiansen Frank Edmund 12 17 1969 B/31
Christiansen Harry F. 11 18 1973 B/46
Christiansen Kristen 10 20 1934 A/86
Christianson Albert 5 19 1898 AA/149
Christianson Maria 2 21 1901 AA/158
Christianson Peter 2 5 1901 AA/158
Churchill Amanda 4 24 1937 A/95
Churchill Arthur ?? ?? ?? BB/42
Churchill Edwin 8 16 1916 A/22
Churchill Jesse Edwin 11 24 1953 A/156
Churchill Lewis Eugene 9 19 1930 A/68
Churchill Mary A. E. 12 28 1894 AA/141
Cipra Mabel 8 4 1950 A/142
Cipra Wenslow 1 24 1939 A/102
Cipri Ruth 9 16 1913 A/11
Cisco (baby) 5 3 1902 AA/166
Clark (Baby) 3 24 1915 A/16
Clark Albert 2 26 1925 A/51
Clark Allis Myrtie 12 26 1953 A/156
Clark Clifford 1 4 1917 A/23
Clark Cora Belle 1 31 1939 A/102
Clark Gary Clayton 9 16 1974 B/49
Clark Henry M. 6 11 1927 A/57
Clark Jessie 4 ?? 1894 AA/142
Clark John Anson 10 24 1951 A/146
Clark Joseph Francis 8 28 1967 B/21
Clark Martha B. 9 25 1945 A/124
Clark Nancy Mae 4 17 1973 B/43
Clark Olive A. 8 2 1937 A/97
Clark Vester Beula 5 7 1962 A/192
Clark 9 5 1889 AA/130
Claussen Carrie Mae 8 15 1976 B/58
Cleaver George Adam 2 15 1940 A/106
Cleaver Jacob 10 19 1911 A/2
Cleaver James William 3 13 1959 A/180
Cleaver John Sanford 8 26 1970 B/33
Clever (Baby) 12 11 1903 AA/177
Clifford Clyde 12 23 1903 AA/177
Clifford Clyde E. 8 15 1888 AA/128
Clifford Joseph G. 6 13 1892 AA/135
Cline Albert G. 4 11 1907 A/193
Cline Charles H. 9 7 1920 A/37
Cline Eliza Anna 1 30 1938 A/98
Cline Ha