B

Back Up Next

Surname Given Name Month Day Year Bkpg
Babcock Elza 10 17 1965 B/11
Bach Athley T. 12 13 1983 B/85
Bacon H.P. 3 6 1908 BB/42
Bacon H.P. 3 7 1908 BB/43
Bacon Maude M. 6 23 1972 B/40
Bacon Pearl 11 25 ?? AA/149
Badsky Fred William 8 6 1943 A/118
Bagley Sarah F. 1 6 1912 A/4
Bair Norman A. 6 7 1927 A/57
Baird (Baby) 7 20 1903 AA/174
Baird John C. 11 2 1922 A/43
Baird R. (Mrs.) 7 12 1906 AA/189
Baird William 12 29 1916 A/23
Baker Alice Alma 9 8 1949 A/140
Baker Benjoamin 3 27 1922 A/41
Baker Carrie H. 10 20 1935 A/90
Baker Clara Moote 1 2 1933 A/79
Baker Edgar William 10 25 1949 A/140
Baker Edmond P. 11 22 1911 A/3
Baker Leona Raye 11 28 1970 B/34
Baker Louis Clarence 9 7 1969 B/30
Baker Margaret Jane 2 23 1947 A/129
Baker Philena G. 5 3 1913 A/10
Baker Ruth 1 26 1918 A/26
Baldridge Ray A. 10 29 1978 B/67
Ball William S. 3 27 1887 AA/124
Barber B.J. 7 13 1902 AA/168
Barber Byron 6 3 1937 A/96
Barber E.L. 9 2 1904 AA/181
Barber Frank B. 10 30 1892 AA/136
Barber Henry 5 25 1931 A/72
Barhnart Mary M. 10 9 1915 A/18
Baringer Ivan L. 7 19 1924 A/49
Baringer Millicent Mary Hughes 9 23 1959 A/182
Barker W.M. 2 1 1910 BB/41
Barnhill Leo Irvin 5 5 1975 B/52
Barnhill Louisa Alley 2 24 1946 A/126
Barnhill Mary C. 5 22 1892 AA/135
Barnhill Mattie Mabel 9 22 1979 B/69
Barnum Ethelen 7 9 1913 A/11
Barnum James Henry 3 29 1919 A/30
Barr CArolineWiley 11 15 1915 A/18
Barrett James 4 12 1930 A/67
Barrett Susan 2 18 1923 A/44
Barton (Baby) 8 20 1906 AA/189
Barton Mahola 9 29 1919 A/32
Barton Nettie Moore 11 10 1942 A/115
Bates Clifford Bacon 4 4 1965 B/9
Bearing H.W. 8 16 1904 AA/180
Beatty George H. 4 4 1931 A/71
Beck John Spencer 4 2 1929 A/63
Becker Dora T. 11 3 1893 AA/141
Becker Henrietta 3 1 1935 A/87
Becker John Henry 1 10 1985 B/90
Becker William 9 4 1908 BB/43
Beebe Samuel 1 26 1959 A/179
Beech Lewis G. 11 13 1910 BB/46
Behrens Albert 3 17 1901 AA/159
Behrens Anna Mae 2 15 1966 B/13
Behrens Maria Elizabeth 2 18 1948 A/132
Behrhorst Rein 7 4 1902 AA/171
Behrman 8 ?? ?? AA/147
Beilman Pearl 6 10 1902 AA/167
Bell A.P. 2 19 1887 AA/124
Bell Byron D. 8 14 1986 B/98
Bell Carrie Elizabeth 5 23 1973 B/44
Bell Charles Lewis 6 18 1983 B/84
Bell Harriett Emily 1 29 1932 A/78
Bell Hugh 5 4 1977 B/61
Bell Lewis Warren 5 30 1950 A/142
Bell Mary Margaret 7 22 1970 B/33
Bell Moulton Dale 2 9 1947 A/129
Belmonth George E. 11 7 1912 A/7
Belveal Nina 9 6 1906 AA/190
Bender Ray Alfred 9 12 1981 B/78
Bender Robert Henry 8 8 1937 A/97
Bender Sarah Margaret 3 16 1936 A/91
Benien Clara Louise Rollins 1 8 1989 B/107
Benien Clara Panzer 9 4 1946 A/127
Benien Dorothea Bertha Margretha 11 9 1960 A/186
Benien Florence NMI 3 29 1985 B/91
Benien Fred Sr. 3 25 1939 A/103
Benien Henry 11 1 1925 A/53
Benien Mary 4 23 1922 A/41
Benien Walter Carl 11 27 1971 B/38
Benien William 8 11 1962 A/194
Bennett Otis Warren 4 3 1984 B/87
Bennett Wesley Luther 6 15 1888 AA/127
Benning Ed 11 1 1900 AA/156
Benson Mary Maren 9 29 1962 A/194
Benson Nels E. 4 29 1945 A/123
Bentrup Henry Jr. 12 13 1973   B/46
Berger Iva Isabell 12 8 1900 AA/157
Berger J. 9 1 1901 AA/163
Berger J. ?? 4 1909  BB/46
Berger Levi B. 8 30 1911  A/1
Berger Oscar 9 ?? ?? AA/140
Bergman Oscar John Wolford 10 3 1946  A/128
Berkepile (Baby) 5 24 1902 AA/167
Berkley Ruthie Lucille 7 18 1975  B/54
Berry (Baby) 11 7 1906 AA/191
Berry Arthur Kellett 3 11 1955  A/162
Berry Charles Henry 3 10 1937 A/95
Berry Maude Elliott 7 17 1937 A/97
Berry Nancy 3 12 1893 AA/137
Berry Roper 9 15 1893 AA/140
Berry Sarah May 7 27 1955 AA/164
Berryman George Spencer 3 31 1943  A/117
Berryman Mary 7 16 1904 AA/180
Berryman Susan 3 25 1925  A/51
Berryman W. Spencer 7 18 1890 AA/131
Berryman William John 1 7 1940  A/105
Bertelson Walter 3 20 1897 AA/147
Berthelson Chester 3 18 1963 A./197
Berthelson George Raymond 5 16 1975 B/53
Berthelson Rosie 7 22 1893 AA/139
Bertwell Robert Loyd 9 12 1978 B/66
Best Glenn 6 14 1964 B/6
Best Maggie 2 1 1909 BB/45
Best Mollie 4 1 1902 AA/171
Best U. M. 7 2 1907 AA/196
Best Wm. 6 30 1907 AA/196
Beveers John W, 8 9 1933 A/81
Beverly Nell Mae 4 8 1978 B/64
Biggs Bulah 7 28 1894 AA/143
Binns F.W. Mary Ann 2 25 1888 AA/127
Bird (Baby of Lige) 3 6 1908 BB/42
Bird (Baby) 1 13 1904 AA/177
Bird Albert Duane 1 28 1942 A/111
Bird Elijah Fuller 12 16 1957 A/174
Bird Ellie 10 6 1902 AA/170
Bird George Emerson 11 22 1950 A/143
Bird George W. 6 3 1948 A/134
Bird Georgia May 12 27 1979 B/70
Bird Grace Sheldon 7 16 1988 B/106
Bird Harley Lee 4 26 1974 B/48
Bird Howard Nathan 3 6 1982 B/80
Bird Ida May 9 13 1932 A/77
Bird James Aaron 5 3 1913 A/10
Bird Lilly Lillian Ethel 5 17 1923 A/45
Bird Louis Francis 9 10 1928 A/611
Bird Luella 9 1 1958 A/177
Bird Millie 2 12 1903 AA/172
Bird Parrie B 9 15 1950 AB/143
Bird Russel Aaron 12 6 1986 B/99
Bird Samantha A. 3 6 1924 A/48
Bird Walter Albert 8 22 1945 A/124
Bird Zella Irena 10 3 1983 B/85
Bishop A. E. 1 8 1902 AA/165
Bishop Clara C. 10 24 1905 AA/185
Bishop E. B. 6 21 1903 AA/174
Bishop Ella 7 26 1916 A/21
Bishop Hattie May Boyer 5 8 1961 A/188
Bishop Hermoine 12 15 1953 A/156
Bishop James Asel 4 12 1947 A./130
Bishop James Edgar 12 20 1942 A/115
Bishop John F.