| Father | Mother | Child | Sex | M | D | Y | Page |
| Quillen, J.H. | Harshbarger, Sarah | Quillen, | F | 10 | 24 | 1903 | BB/12 |
| Raferty, | Raferty, (Mrs.) | Raferty, | F | 12 | 5 | 1891 | AA/63 |
| Rahmeier, Fred W. | Mendel, Louisa A. | Rahmeier, Martin Fred | M | 12 | 20 | 1911 | A/6 |
| Raikes, Fred W. | Lewis, Georgia S. | Raikes, Alice Irene | F | 11 | 26 | 1915 | A/38 |
| Rakes, Fred W. | Lewis, Georgia S. | Rakes, Harold Wesley | M | 7 | 11 | 1917 | A/30 |
| Ralliff, Isaac | Strohm, Rebecca | Ralliff, | F | 7 | 18 | 1890 | AA/53 |
| Ramel, Frank | Ramel, (Mrs.) | Ramel, | F | 10 | 10 | 1908 | BB/29 |
| Ramel, P.V. | Ramel, (Mrs.) | Ramel, | M | 5 | 25 | 1907 | BB/22 |
| Ramsey, | Ramsey, (Mrs.) | Ramsey, | F | 9 | 4 | 1905 | BB/17 |
| Ramsey, Jos | Riddle, Louisa | Ramsey, | M | 8 | 9 | 1892 | AA/70 |
| Ramsey, Sumner | Hendrickson, | Ramsey, | M | 12 | 10 | 1899 | BB/2 |
| Ramsey, Sumner | Hendrickson, | Ramsey, Vivian L. | M | 9 | 22 | 1913 | A/26 |
| Randitts, L. | Allbright, Jennier M. | Randitts, | M | 7 | 13 | 1891 | AA/59 |
| Rankin, Ray | Crawford, Francis | Rankin, Hazel | F | 4 | 5 | 1913 | A/22 |
| Rankin, Ray | Crawford, Maggie | Rankin, Evelyn | F | 3 | 6 | 1916 | A/40 |
| Ransuss, Chas. | Metuss, Mary Ann. | Ransuss, Carel | M | 8 | 31 | 1889 | AA/44 |
| Raplee, Geo. W. | Newland, Millie | Raplee, | M | 1 | 28 | 1893 | AA/74 |
| Rapshire, Geo. | Fox, Emeline | Rapshire, | F | 2 | 9 | 1893 | AA/75 |
| Rash, Amos | Rash, Sarah (Mrs.) | Rash, | M | 9 | 4 | 1890 | AA/54 |
| Rash, O.W. | Burns, M.E. | Rash, | F | 2 | 20 | 1900 | BB/2 |
| Rasmusen, Martin | Borggaard, Metta | Rasmusen, | M | 12 | 9 | 1908 | BB/30 |
| Rasmussen, Martin | Borggaard, Mette | Rasmussen, | F | 7 | 6 | 1901 | BB/6 |
| Rasmussen, Martin | Borggard, Metta | Rasmussen, | M | 9 | 28 | 1905 | BB/17 |
| Rasmussen, Peter | Moller, Maria | Rasmussen, | M | 9 | 7 | 1897 | AA/114 |
| Rasmussen, Peter | Motler, Anna | Rasmussen, | M | 1 | 16 | 1893 | AA/75 |
| Rathbun, Alfred | Howell, Sophia | Rathbun, William Jr. | M | 5 | 22 | 1912 | A/11 |
| Rathbun, Arthur | Crawford, Lydia | Rathbun, Bonnie June | F | 10 | 15 | 1917 | A/52 |
| Rathbun, Burton | Strange, | Rathbun, | M | 2 | 9 | 1910 | BB/39 |
| Rathbun, Burton | Strange, | Rathbun, Pauline | F | 8 | 25 | 1912 | A/14 |
| Rathbun, Leonard | Watson, Edith | Rathbun, William Henry | M | 12 | 13 | 1911 | A/6 |
| Rathburn, Fred | Hunter, Agnes | Rathburn, | F | 1 | 16 | 1909 | BB/31 |
| Rathburn, Wm. H.H. | Hobb, Sarah | Rathburn, | F | 3 | 20 | 1905 | BB/16 |
| Rathubn, Alred Elonza | Howell, Sylvia Maude | Rathbun,Dora | F | 2 | 27 | 1916 | A/150 |
| Ratliff, A.A. | Gatz, Delia | Ratliff, Elvia Floss | F | 12 | 8 | 1888 | AA/37 |
| Ratliff, Isaac | Strohm, Rebecca | Ratliff, | F | 9 | 11 | 1888 | AA/34 |
| Ratmeyer, Fred | Ratmeyer, (Mrs.) | Ratmeyer, | M | 7 | 18 | 1908 | BB/28 |
| Ratzsch, Chales O. | Keating, Maggie M. | Ratzsch, | F | 5 | 4 | 1909 | BB/32 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Caroline M. | F | 10 | 3 | 1880 | A/56 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Chas. Otto | M | 10 | 8 | 1882 | A/56 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Henry Edward | M | 12 | 11 | 1895 | A/56 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Henry Edward (1895) | M | 12 | 11 | 1895 | A/56 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Mary Pearl | F | 4 | 10 | 1888 | A/56 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Mary Pearl (1882) | F | 4 | 10 | 1888 | A/56 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Ray Emerson | M | 7 | 26 | 1898 | A/56 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Ray Emerson (1898) | M | 7 | 26 | 1898 | A/56 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Walter Joseph | M | 10 | 22 | 1891 | A/56 |
| Ratzsch, Chas. | Koehler, Margaret | Ratzsch, Walter Joseph (1891) | M | 10 | 22 | 1891 | A/56 |
| Ratzsch, Chas. O. | Keating, Margaret | Ratzsch, Walter | M | 9 | 9 | 1907 | BB/26 |
| Ratzsch, W.R. | Reed, Mable | Ratzsch, Walter Joseph (1891) | F | 2 | 10 | 1912 | A/7 |
| Ratzsch, Walter |