| Fam# | L Name | F Name | B Dt | Pg # | Town | ||||
| 41 | Mc?????? | William | 1875 | 196B | Elkhorn | ||||
| 105 | McBride | Benjamin H. | 1889 | 160A | Scott | ||||
| 117 | McBride | Bernice L. | 1875 | 190B | Colorado | ||||
| 117 | McBride | Catherine F. | 1850 | 190B | Colorado | ||||
| 105 | McBride | Ellen J. | 1884 | 160A | Scott | ||||
| 105 | McBride | James | 1827 | 160A | Scott | ||||
| 105 | McBride | Joseph | 1886 | 160A | Scott | ||||
| 105 | McBride | Maggie E. | 1882 | 160A | Scott | ||||
| 105 | McBride | Mary A. | 1845 | 160A | Scott | ||||
| 105 | McBride | Sarah H. | 1879 | 160A | Scott | ||||
| 105 | McBride | Thomas J. | 1877 | 160A | Scott | ||||
| 117 | McBride | William | 1842 | 190B | Colorado | ||||
| 117 | McBride | Wilminia C. | 1883 | 190B | Colorado | ||||
| 69 | McCall | Benjamin | 1894 | 188B | Colorado | ||||
| 69 | McCall | Frances | 1892 | 188B | Colorado | ||||
| 69 | McCall | James S. | 1892 | 188B | Colorado | ||||
| 69 | McCall | John | 1857 | 188B | Colorado | ||||
| 69 | McCall | Viola | 1867 | 188B | Colorado | ||||
| 113 | McCanless | Handel | 1881 | 199B | Elkhorn | ||||
| 113 | McCanless | John | 1887 | 199B | Elkhorn | ||||
| 113 | McCanless | Mamie | 1894 | 199B | Elkhorn | ||||
| 113 | McCanless | Maritka (?) | 1853 | 199B | Elkhorn | ||||
| 113 | McCanless | Wm. M. | 1849 | 199B | Elkhorn | ||||
| 16 | McClure | David T. | 1867 | 185B | Madison | ||||
| 81 | McClure | Hazel | 1900 | 198A | Elkhorn | ||||
| 16 | McClure | James | 1828 | 185B | Madison | ||||
| 16 | McClure | John M. | 1870 | 185B | Madison | ||||
| 16 | McClure | Lloyd R. | 1875 | 185B | Madison | ||||
| 16 | McClure | Matilda E. | 1833 | 185B | Madison | ||||
| 81 | McClure | Teresa | 1883 | 198A | Elkhorn | ||||
| 75 | McCook | Orillie (?) | 1830 | 198A | Elkhorn | ||||
| 199 | McCormick | ??? | 1867 | 173A | Marion | ||||
| 147 | McCormick | Catherine | 1897 | 171A | Marion | ||||
| 118 | McCormick | Charles A. | 1872 | 190B | Colorado | ||||
| 147 | McCormick | Charles W. | 1889 | 171A | Marion | ||||
| 118 | McCormick | Cloyd | 1877 | 190B | Colorado | ||||
| 147 | McCormick | Clyde | 1892 | 171A | Marion | ||||
| 118 | McCormick | David | 1870 | 190B | Colorado | ||||
| 147 | McCormick | Elsie | 1895 | 171A | Marion | ||||
| 147 | McCormick | Flidy(?) F. | 1891 | 171A | Marion | ||||
| 118 | McCormick | Ida Jane | 1887 | 190B | Colorado | ||||
| 147 | McCormick | James H. | 1893 | 171A | Marion | ||||
| 118 | McCormick | James W. | 1892 | 190B | Colorado | ||||
| 118 | McCormick | John | 1843 | 190B | Colorado | ||||
| 118 | McCormick | John A. | 1880 | 190B | Colorado | ||||
| 147 | McCormick | Joseph | 1899 | 171A | Marion | ||||
| 199 | McCormick | Lizzie | 1883 | 173A | Marion | ||||
| 147 | McCormick | Mable M. | 1887 | 171A | Marion | ||||
| 118 | McCormick | Mary B. | 1852 | 190B | Colorado | ||||
| 118 | McCormick | Mary R. | 1885 | 190B | Colorado | ||||
| 147 | McCormick | Milissa | 1860 | 170B | Marion | ||||
| 147 | McCormick | Obadiah | 1854 | 170B | Marion | ||||
| 37 | McCurdy | Amanda J. | 1869 | 186B | Madison | ||||
| 37 | McCurdy | Charles A. | 1893 | 186B | Madison | ||||
| 37 | McCurdy | Elmer | 1864 | 186B | Madison | ||||
| 37 | McCurdy | Elsie B. | 1894 | 186B | Madison | ||||
| 37 | McCurdy | James H. | 1889 | 186B | Madison | ||||
| 37 | McCurdy | Myrtle M. | 1891 | 186B | Madison | ||||
| 37 | McCurdy | William O. | 1887 | 186B | Madison | ||||
| 165 | McCurry | Joseph A. | 1879 | 193A | Colorado | ||||
| 123 | McDonald | Eddie | 1894 | 160B | Scott | ||||
| 41 | McDonnell | Emmett? | 1889 | 196B | Elkhorn | ||||
| 68 | McGuire | Charles | 1847 | 188B | Colorado | ||||
| 68 | McGuire | Lydia C. | 1848 | 188B | Colorado | ||||
| 68 | McGuire | William C. | 1882 | 188B | Colorado | ||||
| 204 | McIntyre | Andrew E. | 1896 | 194A | Colorado | ||||
| 204 | McIntyre | Hilda C. | 1894 | 194A | Colorado | ||||
| 204 | McIntyre | Lloyd | 1899 | 194A | Colorado | ||||
| 204 | McIntyre | Lucy M. | 1871 | 194A | Colorado | ||||
| 204 | McIntyre | Robert | 1871 | 194A | Colorado | ||||
| 187 | McKain | A?isse E. | 1870 | 194A | Colorado | ||||
| 187 | McKain | Cyrus A. | 1890 | 194A | Colorado | ||||
| 187 | McKain | Daisy B. | 1898 | 194A | Colorado | ||||
| 187 | McKain | Ella M. | 1888 | 194A | Colorado | ||||
| 187 | McKain | George E. | 1896 | 194A | Colorado | ||||
| 187 | McKain | Lizzie | 1891 | 194A | Colorado | ||||
| 187 | McKain | Oliver D. | 1868 | 194A | Colorado | ||||
| 71 | McKay | Alan (?) E. | 1879 | 197B | Elkhorn | ||||
| 71 | McKay | Isadora E. | 1880 | 197B | Elkhorn | ||||
| 34 | McKinney | Alonz(?) | 1875 | 156B | Battle Creek | ||||
| 112 | McKinney | Andrew | 1860 | 169A | Marion | ||||
| 112 | McKinney | Charles A. | 1896 | 169A | Marion | ||||
| 112 | McKinney | Debbie L. | 1882 | 169A | Marion | ||||
| 34 | McKinney | Emma | 1879 | 156B | Battle Creek | ||||
| 112 | McKinney | Emma J. | 1897 | 169A | Marion | ||||
| 112 | McKinney | Jane E. | 1870 | 169A | Marion | ||||
| 112 | McKinney | Louis E. | 1900 | 169A | Marion | ||||
| 34 | McKinney | Willie ? | 1897 | 156B | Battle Creek | ||||
| 46 | McMichael | Alvin | 1857 | 197A | Elkhorn | ||||
| 46 | McMichael | Doris S. | 1872 | 197A | Elkhorn | ||||
| 164 | McMicle | Agnes | 1870 | 171B | Marion | ||||
| 164 | McMicle | Margarette | 1832 | 171B | Marion | ||||
| 164 | McMicle | Oscar R. | 1867 | 171B | Marion | ||||
| 164 | McMicle | Thomas | 1832 | 171B | Marion | ||||
| 124 | McMurray | James | 1837 | 181A | Cedron | ||||
| 124 | McMurray | John W. | 1886 | 181A | Cedron | ||||
| 124 | McMurray | Mary E. | 1884 | 181A | Cedron | ||||
| 124 | McMurray | Matildia C. | 1848 | 181A | Cedron | ||||
| 47 | McNab | Anna H. | 1862 | 197A | Elkhorn | ||||
| 47 | McNab | George | 1856 | 197A | Elkhorn | ||||
| 41 | McNitt | Will B. | 1868 | 196B | Elkhorn | ||||
| 6 | McPeak | Lucy M. | 1896 | 155A | Battle Creek | ||||
| 6 | McPeak | Maggie | 1875 | 155A | Battle Creek | ||||
| 6 | McPeak | Mouis M. | 1869 | 155A | Battle Creek | ||||
| 6 | McPeak | Ora | 1895 | 155A | Battle Creek | ||||
| 39 | McReynolds | Ira | 1874 | 186B | Madison | ||||
| 39 | McReynolds | Ira? J. | 1897 | 186B | Madison | ||||
| 39 | McReynolds | Nellie M. | 1876 | 186B | Madison | ||||
| 89 | McVey | Floy E. | 1889 | 179B | Cedron | ||||
| 89 | McVey | Horace | 1859 | 179B | Cedron | ||||
| 89 | McVey | Laura | 1861 | 179B | Cedron | ||||
| 89 |