Home ? to A B to Bl Bo to Bz C D to E F to G H to He Hi to Hz J to K L to Ma Mc to Mz N to O P to Q R to Sh Si to Ste Sti to T U to V W to Z

Fam# L Name F Name B Dt Pg # Town
165 L??be Carrie R. 1851 193A Colorado
165 L??be Richard 1858 193A Colorado
23 L?so Arnold M. 1834 196A Elkhorn
178 Lana??here Silah 1827 163A Scott
116 Lane Emma R. 1875 190B Colorado
116 Lane Jacob B. 1833 190B Colorado
116 Lane Luther 1868 190B Colorado
116 Lane Mamie A. 1883 190B Colorado
18 Langley Blanche N. 1881 174B Hanover
18 Langley Duncan(?) 1868 174B Hanover
37 Lantz John M. 1878 175B Hanover
167 Larsen Celia 1884 172A Marion
167 Larsen Edward 1889 172A Marion
167 Larsen Harold 1888 172A Marion
167 Larsen Lars Larson 1876 172A Marion
167 Larsen Len???? 1846 171B Marion
167 Larsen Martin 1879 172A Marion
35 Larson Edward L. 1897 156B Battle Creek
35 Larson James W. 1895 156B Battle Creek
132 Larson Je???? 1858 170A Marion
132 Larson Larson P. 1826 170A Marion
35 Larson Louis 1871 156B Battle Creek
35 Larson Nancy A. 1871 156B Battle Creek
35 Larson Susan A. 1899 156B Battle Creek
122 Laurence Blanch 1891 181A Cedron
122 Laurence Carl E. 1896 181A Cedron
122 Laurence Edwin 1865 181A Cedron
122 Laurence Ethel 1900 181A Cedron
122 Laurence Jane E. 1874 181A Cedron
122 Laurence Nellie M. 1894 181A Cedron
128 Lawson Garrett 1858 191A Colorado
97 Leach Amelia F. 1853 179B Cedron
87 Leach Ben? R. 1882 179A Cedron
87 Leach Bessie J. 1870 179A Cedron
97 Leach Clyde C. 1878 179B Cedron
91 Leach Cyrus 1870 179B Cedron
87 Leach Erl V. 1875 179A Cedron
98 Leach Evert 1899 180A Cedron
91 Leach Florence 1898 179B Cedron
87 Leach Glenn(?) T. 1892 179A Cedron
98 Leach Harry D. 1898 180A Cedron
87 Leach Hiram 1834 179A Cedron
87 Leach Ida M. 1856 179A Cedron
98 Leach Laura E.(?) 1878 179B Cedron
97 Leach Levi 1851 179B Cedron
98 Leach Oty(/) L. 1877 179B Cedron
91 Leach Rosa 1872 179B Cedron
56 Lebert Christine 1824 187B Madison
184 Leech Daisy 1879 163B Scott
184 Leech Elmer 1874 163B Scott
20 Leister Clara M. 1868 174B Hanover
20 Leister Frank S. 1891 174B Hanover
20 Leister Katie M. 1895 174B Hanover
20 Leister Lloid B. 1888 174B Hanover
20 Leister Mable R. 1899 174B Hanover
20 Leister Minnie 1892 174B Hanover
20 Leister Orp??? A. 1897 174B Hanover
20 Leister Phillip 1866 174B Hanover
5 Lem(?)ater Frank 1838 155A Battle Creek
5 Lem(?)ater Sarah 1841 155A Battle Creek
143 Lemmons Eva M. 1887 182A Cedron
143 Lemmons George W. 1876 182A Cedron
143 Lemmons Grace S. 1884 182A Cedron
143 Lemmons Harriet 1857 182A Cedron
143 Lemmons Jacob 1842 182A Cedron
143 Lemmons Jacob S. 1894 182A Cedron
143 Lemmons Lorenzo D. 1880 182A Cedron
143 Lemmons Margaret E. 1891 182A Cedron
125 Lentfer Christine 1874 181A Cedron
125 Lentfer Earnest 1895 181A Cedron
125 Lentfer Gus 1869 181A Cedron
125 Lentfer Henry 1899 181A Cedron
125 Lentfer John 1897 181A Cedron
118 Leou??nt Carrie 1874 160B Scott
118 Leou??nt Charles 1866 160B Scott
118 Leou??nt Pauline 1897 160B Scott
99 Lerkeisher August 1870 199A Elkhorn
51 Lessenden Arthur 1863 176B Hanover
51 Lessenden Ella 1896 176B Hanover
51 Lessenden Ernest 1889 176B Hanover
51 Lessenden Grace H. 1866 176B Hanover
51 Lessenden Lizzie 1894 176B Hanover
51 Lessenden Vallie 1899 176B Hanover
121 Lessor Agnes L. 1887 169B Marion
122 Lessor Anna V. 1884 169B Marion
122 Lessor Charles H. 1887 169B Marion
122 Lessor Emma J. 1851 169B Marion
121 Lessor Julia E. 1847 169B Marion
122 Lessor Louis 1890 169B Marion
121 Lessor Lucian 1884 169B Marion
122 Lessor Marty 1852 169B Marion
121 Lessor Mattie V. 1887 169B Marion
121 Lessor Peter 1845 169B Marion
121 Lessor Peter V. 1879 169B Marion
84 Lewis Eva M. 1868 159A Scott
91 Lewis Frank A. 1881 159B Scott
84 Lewis Frank L. 1858 159A Scott
84 Lewis Ray E. 1885 159A Scott
110 Likely Edw?in 1847 190A Colorado
110 Likely Honus E. 1896 190A Colorado
110 Likely L?ila M. 1867 190A Colorado
110 Likely Robert D. 1894 190A Colorado
101 Limpus Emma J. 1841 190A Colorado
159 Lindburg Bertha 1872 171B Marion
159 Lindburg Frederick 1899 171B Marion
159 Lindburg Lo??? 1872 171B Marion
167 Lindenmuth ?etta L. 1871 193A Colorado
167 Lindenmuth Alfa 1894 193A Colorado
167 Lindenmuth Ja??? 1855 193A Colorado
182 Lindenmuth Phebe J. 1884 193B Colorado
167 Lindenmuth William 1899 193A Colorado
42 Linker Dealia 1870 196B Elkhorn
42 Linker Jospeh C. 1873 196B Elkhorn
18 Liss Carl 1840 155B Battle Creek
18 Liss Caroline 1841 155B Battle Creek
18 Liss Charlie 1880 155B Battle Creek
17 Liss Henrietta 1834 155B Battle Creek
18 Liss Richard 1883 155B Battle Creek
17 Liss William 1879 155B Battle Creek
3 Little Alexander 1875 185A Madison
42 Little Cassius C. 1859 186B Madison
42 Little Charles F. 1897 186B Madison
42 Little Estella E. 1869 186B Madison
3 Little George 1873 185A Madison
3 Little John 1885 185A Madison
42 Little Maggie M. 1891 186B Madison
3 Little Margaret 1840 185A Madison
3 Little Margaret 1881 185A Madison
42 Little Thomas 1889 186B Madison
151 Long Anna M. 1883 171A Marion
151 Long Beulah I. 1885 171A Marion
151 Long Earl W. 1895 171A Marion
151 Long Inez J. 1893 171A Marion
151 Long Myrtle I. 1898 171A Marion
151 Long Ralph D. 1891 171A Marion
151 Long Sammuel 1849 171A Marion
151 Long Samuel E. 1887 171A Marion
41 Lotts Fred 1876 196B Elkhorn
71 Louberger Augustus 1845 158A Battle Creek
72 Louberger Blanch B. 1888 158A Battle Creek
72 Louberger Grace A. 1886 158A Battle Creek
71 Louberger Grover C. 1885 158A Battle Creek
72 Louberger John E. 1895 158A Battle Creek
72 Louberger John H. 1850 158A Battle Creek
71 Louberger Mary E. 1889 158A Battle Creek
72 Louberger Minnie B. 1883 158A Battle Creek
71 Louberger Paulina M. 1850 158A Battle Creek
72 Louberger Vergie M. 1881 158A Battle Creek
72 Louberger Walter L. 1893 158A Battle Creek
92 Lounebury James A. 1842 159B Scott
92 Lounebury Maude D. 1873 159B Scott
137 Lounsbury C??? 1846 182A Cedron
137 Lounsbury Howard 1899 182A Cedron
137 Lounsbury Mary C. 1860 182A Cedron
20 Lovin Bertha A. 1891 195B Elkhorn
20 Lovin Everett W. 1894 195B Elkhorn
20 Lovin Lewis 1861 195B Elkhorn
20 Lovin Orvil 1897 195B Elkhorn
20 Lovin Pearle 1869 195B Elkhorn
41 Luff Clyd? 1883 196B Elkhorn
41 Luff Mary E. 1859 196B Elkhorn
41 Luff Pearl 1888 196B Elkhorn
163 Luman ??? 1835 183A Cedron
142 Luman Edmonson 1897 182A Cedron
142 Luman Edna 1892 182A Cedron
142 Luman Fr??? 1866 182A Cedron
142 Luman Marth 1865 182A Cedron
142 Luman Stella 1890 182A Cedron
107 Lunstrum Amanda L. 1888 168B Beaver
107 Lunstrum August 1854 168B Beaver
107 Lunstrum Lueza 1858 168B Beaver
107 Lunstrum Maggie C. 1886 168B Beaver
107 Lunstrum Nannie 1895 168B Beaver
107 Lunstrum Oscar A. 1892 168B Beaver
107 Lunstrum William J. 1890 168B Beaver
43 Lym(?) Charles 1819 165B Beaver
43 Lym(?) Dora 1887 165B Beaver
53 Lyon Earl C. 1895 197A Elkhorn
49 Lyon Frank 1857 166A Beaver
53 Lyon Harry L. 1897 197A Elkhorn
53 Lyon Hattie M. 1870 197A Elkhorn
53 Lyon Ivan D. 1893 197A Elkhorn
49 Lyon Jennie 1854 166A Beaver
97 Lyon Mayette 1878 199A Elkhorn
53 Lyon Omar W. 1865 197A Elkhorn
97 Lyon Tont(?) 1874 199A Elkhorn
49 Lyon Vona 1895 166A Beaver
49 Lyon William D. 1875 166A Beaver
115 Macaw Lillie M. 1877 180B Cedron
115 Macaw Lulu M. 1899 180B Cedron
115 Macaw Robert L 1875 180B Cedron
90 Mack Archie R. 1886 168A Beaver
90 Mack Edwin 1851 168A Beaver
90 Mack Rachel 1862 168A Beaver
90 Mack Robert 1891 168A Beaver
103 Madsen George 1861 199A Elkhorn
103 Madsen Minnie 1862 199A Elkhorn
103 Madsen Viola B. 1898 199A Elkhorn
103 Madsen Walter B. 1895 199A Elkhorn
129 Maher Jerome 1862 161A Scott
129 Maher John P. 1886 161A Scott
129 Maher Lula M 1895 161A Scott
129 Maher Mary 1869 161A Scott
129 Maher Paul L. 1892 161A Scott
61 Mal Anna 1891 166B Beaver
61 Mal James 1849 166B Beaver
61 Mal Maggie 1857 166B Beaver
61 Mal Mary S. 1889 166B Beaver
78 Malone ????? V. 1847 198A Elkhorn
78 Malone Ethel M. 1884 198A Elkhorn
78 Malone Frances R. 1837 198A Elkhorn
41 Mannese Afie? 1883 196B Elkhorn
67 Manning Christine 1846 167A Beaver
67 Manning Fred J. 1879 167A Beaver
67 Manning Jane M. 1882 167A Beaver
76 Manning Martha 1880 158A Battle Creek
67 Manning Maud M. 1884 167A Beaver
67 Manning Ola A. 1888 167A Beaver
66 Manning S??? 1875 166B Beaver
67 Manning Samuel? 1845 166B Beaver
66 Manning Tessie? 1875 166B Beaver
76 Manning William 1852 158A Battle Creek
65 Marah Alta 1896 188B Colorado
65 Marah Katie E. 1893 188B Colorado
65 Marah Louis 1867 188B Colorado
65 Marah Minnie E. 1871 188B Colorado
6 Marshall ? 1826 164A Madison
39 Marshall Abrah???? 1857 196B Elkhorn
39 Marshall Belle 1862 196B Elkhorn
39 Marshall Ben 1884 196B Elkhorn
96 Marshall Edward 1843 159B Scott
96 Marshall Garfield 1881 159B Scott
39 Marshall Lydia 1887 196B Elkhorn
6 Marshall Phobe 1830 164A Madison
39 Marshall Rachel 1889 196B Elkhorn
177 Masy Cora 1874 172B Marion
177 Masy Edwin 1879 172B Marion
177 Masy Garfield 1881 172B Marion
177 Masy Mary(?) 1846 172A Marion
14 Mathews Edward A. 1891 185B Madison
14 Mathews Eliza M. 1898 185B Madison
14 Mathews Enos 1857 185B Madison
14 Mathews Jennie M. 1893 185B Madison
14 Mathews Margaret D. 1860 185B Madison
8 Matt John 1872 185A Madison
164 Mauley George 1849 193A Colorado
164 Mauley James B. 1874 193A Colorado
164 Mauley Lulu M. 1889 193A Colorado
164 Mauley Sarah G. 1849 193A Colorado
53 Maxwell Anna A. 1894 166A Beaver
53 Maxwell George E. 1892 166A Beaver
53 Maxwell John 1865 166A Beaver
53 Maxwell Lydia M. 1866 166A Beaver
53 Maxwell Mazie 1898 166A Beaver
53 Maxwell Walter S. 1891 166A Beaver