Home ? to A B to Bl Bo to Bz C D to E F to G H to He Hi to Hz J to K L to Ma Mc to Mz N to O P to Q R to Sh Si to Ste Sti to T U to V W to Z

Fam# L Name F Name B Dt Pg # Town
179 Jackson Charles 1863 172B Marion
36 Jackson Clara 1871 196B Elkhorn
179 Jackson Eddie 1887 172B Marion
79 Jackson Ella T. 1862 167B Beaver
179 Jackson Ernest 1889 172B Marion
102 Jackson Gertrude 1892 199A Elkhorn
36 Jackson Herbert 1894 196B Elkhorn
36 Jackson Hester 1897 196B Elkhorn
36 Jackson J??? 1869 196B Elkhorn
179 Jackson Milton 1870 172B Marion
179 Jackson Mos???? 1830 172B Marion
179 Jackson Retta 1842 172B Marion
102 Jackson Rosa 1873 199A Elkhorn
79 Jackson Sherman 1867 167B Beaver
41 Jackson Walter 1873 196B Elkhorn
34 Jacobs Eli 1861 175B Hanover
54 Jasper Wallace W. ???? 157A Battle Creek
40 Jeffers Alta M. 1898 176A Hanover
40 Jeffers Erwin 1899 176A Hanover
40 Jeffers Maude E. 1878 176A Hanover
40 Jeffers Vera H. 1896 176A Hanover
40 Jeffers Vernon 1870 176A Hanover
206 Jelley Mary 1851 194A Colorado
206 Jelley Thomas 1875 194A Colorado
30 Jenkins An?? 1874 165A Beaver
30 Jenkins Harry A. 1899 165A Beaver
30 Jenkins Maud M. 1880 165A Beaver
134 Jennings Adaline 1832 161A Scott
134 Jennings Timothy 1827 161A Scott
160 Jensen Angelah H. 1891 171B Marion
160 Jensen Emily L. 1860 171B Marion
160 Jensen Henry L. 1891 171B Marion
161 Jensen James A. 1886 171B Marion
160 Jensen Jens 1859 171B Marion
160 Jensen Louis O. 1895 171B Marion
207 Jensen Nelse C. 1872 194A Colorado
160 Jensen Olga B. 1895 171B Marion
160 Jensen Stella I. 1888 171B Marion
58 Johnson Alice 1869 197B Elkhorn
91 Johnson Ann 1824 159B Scott
150 Johnson Bessie A. 1890 162A Scott
81 Johnson Cora 1873 179A Cedron
81 Johnson Elin??? 1873 179A Cedron
21 Johnson Emma E. 1871 155B Battle Creek
21 Johnson Ethel 1894 155B Battle Creek
150 Johnson Hetta L. 1873 162A Scott
33 Johnson John T. 1865 175B Hanover
21 Johnson John W. 1863 155B Battle Creek
205 Johnson Mary 1851 194A Colorado
150 Johnson Mary L. 1893 162A Scott
105 Johnson Viletta 1878 180A Cedron
150 Johnson William H. 1867 162A Scott
60 Jones Albert R. 1872 157B Battle Creek
54 Jones Alfred E. 1895 157A Battle Creek
54 Jones Anna S. 1866 157A Battle Creek
65 Jones Birdie L. 1890 157B Battle Creek
54 Jones Floyd T. 1897 157A Battle Creek
54 Jones Glen R. 1893 157A Battle Creek
122 Jones Henry M. 1881 160B Scott
65 Jones James M. 1862 157B Battle Creek
65 Jones Jessie L. 1889 157B Battle Creek
122 Jones John W. 1849 160B Scott
65 Jones Luella 1878 157B Battle Creek
54 Jones Lyman C 1891 157A Battle Creek
65 Jones M(?)ina P. 1898 157B Battle Creek
54 Jones Morgan 1864 157A Battle Creek
65 Jones Myrtle R. 1895 157B Battle Creek
122 Jones Sadin?la ? 1847 160B Scott
60 Jones Sarah B. 1873 157B Battle Creek
54 Jones Vera V. 1885 157A Battle Creek
54 Jones William 189? 157A Battle Creek
71 Josline Bertha 1878 188B Colorado
71 Josline Helen 1899 188B Colorado
71 Josline Sherman 1867 188B Colorado
71 Josline Victor 1898 188B Colorado
31 Kadatz Louis 1830 186A Madison
127 Karns Alice E. 1870 161A Scott
127 Karns George W. 1864 161A Scott
127 Karns Harvey ? 1886 161A Scott
127 Karns Ruth V. 1896 161A Scott
41 Kaufmann Leonard 1882 196B Elkhorn
19 Keener Cl???? 1892 195B Elkhorn
19 Keener Harry 1889 195B Elkhorn
19 Keener Hiram 1869 195B Elkhorn
19 Keener Lillie M. 1869 195B Elkhorn
132 Kernahan ??? 1853 191B Colorado
132 Kernahan Agnes 1893 191B Colorado
132 Kernahan Freddie A. 1887 191B Colorado
132 Kernahan Mary A. 1858 191B Colorado
98 Kerr Edith M. 1882 159B Scott
98 Kerr Mary J. 1848 159B Scott
98 Kerr Mathew 1851 159B Scott
98 Kerr Mathew R. 1890 159B Scott
98 Kerr Richard W. 1892 159B Scott
98 Kerr Sadie V. 1884 159B Scott
98 Kerr Wliiam L. 1886 159B Scott
85 Kexan (?) Margaret 1836 198B Elkhorn
62 Kietler Claud G. 1885 177A Hanover
62 Kietler Ellen N. 1852 177A Hanover
62 Kietler Elmer L. 1890 177A Hanover
62 Kietler Elsie S. 1887 177A Hanover
62 Kietler Fred R. 1893 177A Hanover
62 Kietler John S. 1877 177A Hanover
62 Kietler Levi 1853 177A Hanover
62 Kietler Maud E. 1885 177A Hanover
188 Kifer Frances Leo 1893 194A Colorado
188 Kifer George 1867 194A Colorado
188 Kifer Harry E. 1900 194A Colorado
188 Kifer Lilly 1868 194A Colorado
8 Kilmer ????? 1834 195A Elkhorn
8 Kilmer Charles 1871 195A Elkhorn
8 Kilmer Sarah E. 1839 195A Elkhorn
86 Kime John W. 1882 179A Cedron
86 Kime Lance 1844 179A Cedron
86 Kime Sarah E. 1886 179A Cedron
194 Kines Lucy 1853 173A Marion
194 Kines Maggie G. 1887 173A Marion
194 Kines Samuel 1851 173A Marion
30 King Anna M. 1891 196A Elkhorn
68 King Arthur L. 1882 158A Battle Creek
68 King Catherine E 1869 158A Battle Creek
93 King Fred 1897 198B Elkhorn
68 King Harry L. 1886 158A Battle Creek
93 King James H. 1877 198B Elkhorn
30 King Lillie M. 1869 196A Elkhorn
93 King Mary G. 1858 198B Elkhorn
93 King Myrtle 1887 198B Elkhorn
68 King Phillip W. 1879 158A Battle Creek
93 King Ruth 1889 198B Elkhorn
68 King Walter A. 1884 158A Battle Creek
68 King William 1856 158A Battle Creek
30 King William B. 1862 196A Elkhorn
93 King William W. 1853 198B Elkhorn
135 Kirkpatrick Alexander 1836 161A Scott
2 Kirkpatrick Clifton 1899 155A Battle Creek
135 Kirkpatrick Elizabeth M. 1835 161A Scott
135 Kirkpatrick George 1871 161A Scott
2 Kiser Alphi?? 1857 164A Madison
2 Kiser David A. 1895 164A Madison
2 Kiser Harry C. 1885 164A Madison
2 Kiser Joanne  1866 164A Madison
2 Kiser Mand H. 1888 164A Madison
128 Kissick Bick (?) 1880 191A Colorado
128 Kissick Edward 1877 191A Colorado
128 Kissick Henry 1833 191A Colorado
134 Kissick Joseph 1879 191B Colorado
201 Kissick Joseph 1874 194A Colorado
128 Kissick Rone (?) 1883 191A Colorado
128 Kissick Sarah O. 1851 191A Colorado
67 Kistler Annie 1889 177B Hanover
67 Kistler Bessie R. 1899 177B Hanover
67 Kistler Caroline 1867 177B Hanover
67 Kistler Edwin 1895 177B Hanover
67 Kistler Ella 1887 177B Hanover
67 Kistler Fred 1892 177B Hanover
67 Kistler Milton 1867 177B Hanover
90 Kline James 1812 168A Beaver
1 Klinguck Henry 1879 174A Hanover
91 Knoby Gladys 1898 198B Elkhorn
91 Knoby Gle (?) 1899 198B Elkhorn
91 Knoby Luther ???? 198B Elkhorn
91 Knoby Pearl 1879 198B Elkhorn
4 Kohler Carrie 1873 174A Hanover
4 Kohler Emma 1883 174A Hanover
4 Kohler Fred K. 1871 174A Hanover
4 Kohler Rose 1845 174A Hanover
48 Kohlor Frances C. 1899 197A Elkhorn
48 Kohlor Gertrude E. 1877 197A Elkhorn
48 Kohlor Paul 1876 197A Elkhorn
55 Kopf Annie 1874 187A Madison
55 Kopf Frank 1885 187A Madison
53 Kopf George 1871 187A Madison
55 Kopf George 1835 187A Madison
53 Kopf Jennie M. 1880 187A Madison
55 Kopf Joseph 1878 187A Madison
55 Kopf Sophia 1849 187A Madison
10 Kressley Annie G. 1872 174A Hanover
10 Kressley Jennie L. 1891 174A Hanover
10 Kressley Lena 1899 174A Hanover
10 Kressley Leona M. 1895 174A Hanover
10 Kressley Thad 1869 174A Hanover
10 Kressley Vernon T. 1893 174A Hanover
10 Kressley Winnie or Minnie 1897 174A Hanover
1 Krugg Louis R. 1878 195A Elkhorn
53 Kruggs Almbia 1842 157A Battle Creek
53 Kruggs John 1831 157A Battle Creek
182 Kuln(?) Albert(?) 1867 163A Scott
182 Kuln(?) Lottie 1877 163A Scott
76 Kunkle George(?) 1873 167A Beaver
76 Kunkle Mary 1899 167A Beaver
76 Kunkle Min?ia 1875 167A Beaver
76 Kunkle Robert 1894 167A Beaver
76 Kunkle Thomas 1879 167A Beaver