Home ? to A B to Bl Bo to Bz C D to E F to G H to He Hi to Hz J to K L to Ma Mc to Mz N to O P to Q R to Sh Si to Ste Sti to T U to V W to Z

Fam# L Name F Name B Dt Pg # Town
128 Bolier George 1842 181B Cedron
128 Bolier Lydia 1848 181B Cedron
128 Bolier Myrtle 1883 181B Cedron
128 Bolier Ray C. 1890 181B Cedron
128 Bolier Roy C. 1890 181B Cedron
179 Bollier ???ie 1900 184A Cedron
179 Bollier Clifford 1897 184A Cedron
179 Bollier Dottie D. 1876 184A Cedron
179 Bollier Gladys 1896 184A Cedron
179 Bollier John 1871 184A Cedron
34 Bolte Emerson J. 1899 186B Madison
34 Bolte John W. 1875 186B Madison
34 Bolte Leona L. 1897 186B Madison
34 Bolte Lizzie 1877 186B Madison
62 Bolz Edward 1859 157B Battle Creek
80 Bond Blanc(?) E. 1892 159A Scott
102 Bond Charles M. 1882 199A Elkhorn
102 Bond E??????? 1887 199A Elkhorn
80 Bond Helen 1899 159A Scott
80 Bond Laura 1871 159A Scott
102 Bond Lewis 1848 199A Elkhorn
102 Bond Lillie M. 1877 199A Elkhorn
102 Bond Mary A. 1854 199A Elkhorn
80 Bond Minnie R. 1896 159A Scott
80 Bond Sheridan 1869 159A Scott
80 Bond Thomas G 1894 159A Scott
65 Bonloy(?) Bertha 1883 197B Elkhorn
65 Bonloy(?) Martha B. 1846 197B Elkhorn
65 Bonloy(?) Ollie 1881 197B Elkhorn
65 Bonloy(?) Samuel 1841 197B Elkhorn
74 Booz Aloner(?) M. 1874 198A Elkhorn
74 Booz Alta E. 1897 198A Elkhorn
150 Booz Calvin R. 1881 182B Cedron
150 Booz Edgar C. 1877 182B Cedron
74 Booz Junsen(?) S. 1868 198A Elkhorn
150 Booz Permilia 1838 182B Cedron
150 Booz Samuel 1846 182B Cedron
22 Bosley Edward Unkwn 195B Elkhorn
25 Botta John 1829 175A Hanover
188 Botts Jerry 1852 173A Marion
188 Botts John L. 1885 173A Marion
188 Botts Margaritte E. 1844 173A Marion
188 Botts Susan D. 1882 173A Marion
25 Botty John 1870 175A Hanover
25 Botty Viola J. 1871 175A Hanover
25 Botty Wilma 1899 175A Hanover
130 Bovard Russel 1874 161A Scott
90 Bowen A?? ???? 159A Scott
90 Bowen Alvin G. 1884 159B Scott
90 Bowen Cora M. 1887 159B Scott
90 Bowen L??? 1842 159A Scott
90 Bowen Thomas 1839 159A Scott
90 Bowen Wilber T. 1883 159A Scott
85 Bower Esley A. 1869 159A Scott
85 Bower Eva A. 1898 159A Scott
85 Bower Sallie A. 1879 159A Scott
162 Bowers Alice O. 1887 162B Scott
162 Bowers Charlie O. 1889 162B Scott
162 Bowers John D. 1892 162B Scott
162 Bowers John S. 1856 162B Scott
162 Bowers Lizzie V. 1863 162B Scott
162 Bowers Roy H. 1884 162B Scott
86 Boyd Mary 1834 198B Elkhorn
86 Boyd Thomas 1827 198B Elkhorn
42 Boyer Clarence 1884 156B Battle Creek
42 Boyer Hattie M. 1879 156B Battle Creek
42 Boyer William 1860 156B Battle Creek
93 Bracken Adda T. 1866 159B Scott
93 Bracken Craig T. 1894 159B Scott
93 Bracken Eldon G. 1897 159B Scott
93 Bracken Frank F. 1862 159B Scott
93 Bracken John L. 1891 159B Scott
93 Bracken Leo F. 1888 159B Scott
127 Branis(?) John 1873 169B Marion
127 Branis(?) Mattie 1875 169B Marion
127 Branis(?) Mona A. 1898 169B Marion
127 Branis(?) Telva(?) A. 1897 169B Marion
178 Brann Ella 1861 172B Marion
178 Brann Inez ? 1893 172B Marion
178 Brann Lusa B. 1882 172B Marion
178 Brann Pease I. 1886 172B Marion
178 Brann Thomas 1849 172B Marion
59 Breasier Anna 1848 166B Beaver
59 Breasier George W. 1873 166B Beaver
59 Breasier Henry 1838 166B Beaver
59 Breasier Lester C. 1884 166B Beaver
59 Breasier Robert H. 1882 166B Beaver
59 Breasier Wesley 1887 166B Beaver
171 Brewer H.F. 1894 163A Scott
171 Brewer Nellie K. 1864 163A Scott
171 Brewer Thomas W. 1890 163A Scott
19 Briand Alice 1881 185B Madison
19 Briand Charles 1890 185B Madison
19 Briand Frances 1851 185B Madison
19 Briand Frances 1893 185B Madison
19 Briand Frank 1877 185B Madison
19 Briand Henry 1876 185B Madison
19 Briand Janie 1883 185B Madison
19 Briand Louis 1848 185B Madison
19 Briand Louis 1886 185B Madison
19 Briand Mary 1879 185B Madison
19 Briand Maurice 1888 185B Madison
125 Briane David 1867 160B Scott
125 Briane Florence N. 1892 160B Scott
125 Briane George G. 1889 160B Scott
125 Briane Harold D. 1896 160B Scott
125 Briane Irene 1871 160B Scott
125 Briane Virgie E. 1894 160B Scott
125 Briane William G. 1898 161A Scott
140 Bridenstine Charlie 1885 161B Scott
140 Bridenstine Don E. 1883 161B Scott
140 Bridenstine Ella 1858 161B Scott
140 Bridenstine Elsie 1889 161B Scott
140 Bridenstine Gladys 1899 161B Scott
140 Bridenstine Jessie M. 1881 161B Scott
140 Bridenstine Mabel 1887 161B Scott
140 Bridenstine William 1857 161B Scott
160 Bridges Cora O. 1887 193A Colorado
16 Broberd Adolph 1858 155B Battle Creek
16 Broberd Carl W. 1886 155B Battle Creek
16 Broberd Clarence B. 1885 155B Battle Creek
16 Broberd Emily E. 1866 155B Battle Creek
16 Broberd Harrison 1888 155B Battle Creek
16 Broberd Mabel M. 1890 155B Battle Creek
16 Broberd Maggie 1819 155B Battle Creek
16 Broberd Myrtle P. 1897 155B Battle Creek
16 Broberd Oliver H. 1894 155B Battle Creek
32 Broberg Annie 1891 156B Battle Creek
125 Broberg Betsi 1854 169B Marion
125 Broberg Dora M. 1886 169B Marion
32 Broberg Ellen M. 1862 156A Battle Creek
125 Broberg Harry W. 1889 169B Marion
32 Broberg John 1846 156A Battle Creek
32 Broberg John E. 1885 156A Battle Creek
125 Broberg Milton W. 1895 169B Marion
125 Broberg Minnie C. 1874 169B Marion
125 Broberg Peter 1848 169B Marion
32 Broberg William 1889 156A Battle Creek
175 Bronson Parie(?) 1859 183B Cedron
120 Brooks Henry 1830 169B Marion
120 Brooks Rachel 1830 169B Marion
90 Brooks Rhody 1856 168A Beaver
35 Broombaugh Adah 1874 196A Elkhorn
34 Broombaugh John? 1861 196A Elkhorn
66 Broska Annie 1884 177A Hanover
66 Broska Claude 1882 177A Hanover
66 Broska Ella 1862 177A Hanover
49 Broska Frank 1883 176B Hanover
66 Broska Jennie 1887 177A Hanover
66 Broska Myrtle 1889 177A Hanover
66 Broska Paul 1852 177A Hanover
157 Brown Arl??? M. 1855 183A Cedron
172 Brown Arthur H. 1894 183B Cedron
172 Brown Bell N. 1879 183B Cedron
113 Brown Bertha S. 1889 160A Scott
157 Brown Charley W. 1888 183A Cedron
162 Brown Dan 1889 183A Cedron
113 Brown Edward G. 1895 160A Scott
123 Brown Elizabeth 1870 169B Marion
96 Brown Goldie(?) 1892 179B Cedron
157 Brown Harry G. 1891 183A Cedron
172 Brown Hattie J. 1859 183B Cedron
172 Brown Herbert L. 1882 183B Cedron
157 Brown Ira E. 1883 183A Cedron
113 Brown James 1862 160A Scott
172 Brown Joseph 1854 183B Cedron
123 Brown Levi M. 1899 169B Marion
157 Brown Linnie(?) 1889 183A Cedron
157 Brown Mary J. 1860 183A Cedron
123 Brown Mayna??? 1875 169B Marion
113 Brown Terisa B. 1868 160A Scott
113 Brown Willie P. 1878 160A Scott
110 Browning John 1847 180B Cedron
110 Browning Lovina 1848 180B Cedron
57 Brownlee Airlie W. 1880 187B Madison
57 Brownlee Edwin W. 1887 187B Madison
57 Brownlee Ella G. 1884 187B Madison
57 Brownlee Isaac 1849 187B Madison
57 Brownlee John C. 1882 187B Madison
57 Brownlee Nancy A. 1855 187B Madison
57 Brownlee Raymond L. 1893 187B Madison
57 Brownlee William 1854 187B Madison
23 Brunt Grace E. 1868 164B Beaver
23 Brunt Harlan H. 1889 164B Beaver
23 Brunt Howard D. 1891 164B Beaver
24 Brunt John M. 1837 164B Beaver
23 Brunt John R. 1898 164B Beaver
24 Brunt Mary A. 1838 164B Beaver
24 Brunt Ralph W. 1877 164B Beaver
23 Brunt Saul 1862 164B Beaver
47 Bruster(?) Craig or Gregg 1823 176A Hanover
176 Bu(?)ce Edgar 1884 163A Scott
176 Bu(?)ce Emma 1866 163A Scott
176 Bu(?)ce Harley 1895 163A Scott
176 Bu(?)ce John 1842 163A Scott
176 Bu(?)ce John 1886 163A Scott
176 Bu(?)ce Mabel 1875 163A Scott
176 Bu(?)ce Walter 1889 163A Scott
115 Bucker Dena 1862 199B Elkhorn
115 Bucker Fred C. 1847 199B Elkhorn
170 Bukler Anna R. 1884 183B Cedron
170 Bukler Bessie M. 1890 183B Cedron
170 Bukler Christian 1856 183B Cedron
170 Bukler Christian 1886 183B Cedron
170 Bukler Myrtle M. 1896 183B Cedron
170 Bukler Rosana E. 1855 183B Cedron
194 Bullha?p Jema 1877 194A Colorado
194 Bullha?p Myrtle 1857 194A Colorado
115 Bunch Andrew 1844 169A Marion
115 Bunch Martha 1846 169A Marion
10 Bundy Alonza 1869 195A Elkhorn
10 Bundy Frank 1886 195A Elkhorn
10 Bundy Fred 1890 195A Elkhorn
10 Bundy Harold 1899 195A Elkhorn
10 Bundy Nellie 1865 195A Elkhorn
10 Bundy Pearl 1881 195A Elkhorn
10 Bundy Thomas 1892 195A Elkhorn
199 Burdick Catherine 1856 194A Colorado
199 Burdick Dennis 1884 194A Colorado
58 Burger Alvie L. 1896 177A Hanover
58 Burger Charles W. 1899 177A Hanover
58 Burger Cora M. 1895 177A Hanover
58 Burger John 1860 176B Hanover
58 Burger Nellie M. 1894 177A Hanover
58 Burger Olive E. 1870 177A Hanover
95 Burgess Emma 1863 179B Cedron
127 Burns Daisy 1881 161A Scott
75 Burns Effie E. 1866 167A Beaver
75 Burns Mills 1842 167A Beaver
75 Burns Myrtle E. 1891 167A Beaver
75 Burns Rebecca ? 1849 167A Beaver
75 Burns William W. 1874 167A Beaver
31 Burris Bessie E. 1898 186A Madison
31 Burris Charles W. 1892 186A Madison
31 Burris Edith 1867 186A Madison
31 Burris Grace I. 1893 186A Madison
31 Burris John W. 1841 186A Madison
31 Burris Nannie M. 1889 186A Madison
31 Burris Roy V. 1887 186A Madison
18 Bush Carrie R. 1899 195B Elkhorn
18 Bush Charles S. 1889 195B Elkhorn
18 Bush Clara E. 1859 195B Elkhorn
18 Bush Earl J. 1892 195B Elkhorn
18 Bush Eugene 1854 195B Elkhorn
18 Bush Eugene L. 1880 195B Elkhorn
86 Bush Nancy 1825 167B Beaver
86 Bush Sperry 1824 167B Beaver
18 Bush William C. 1878 195B Elkhorn
80 Busley Annie 1843 189A Colorado
80 Busley Mass?? 1849 189A Colorado
38 Buster A. 1825 165A Beaver
41 Byrd James B. 1865 196B Elkhorn