Home ? to A B to Bl Bo to Bz C D to E F to G H to He Hi to Hz J to K L to Ma Mc to Mz N to O P to Q R to Sh Si to Ste Sti to T U to V W to Z

Fam#

L Name F Name B Dt Pg # Town
181 Babcock ??? 1896 163A Scott
181 Babcock Elsi? 1875 163A Scott
181 Babcock Susie 1878 163A Scott
57 Bacon Arthur H. 1889 176B Hanover
57 Bacon Edith A. 1891 176B Hanover
57 Bacon Hiram(?) P. 1851 176B Hanover
57 Bacon Isabel R. 1857 176B Hanover
57 Bacon Lyman H. 1884 176B Hanover
57 Bacon Nellie A. 1883 176B Hanover
57 Bacon Pearlie A. 1878 176B Hanover
174 Bagley Benjamin 1860 193B Colorado
180 Bagley Dora M. 1885 193B Colorado
174 Bagley Henry 1824 193B Colorado
180 Bagley James 1864 193B Colorado
180 Bagley James H. 1896 193B Colorado
180 Bagley Lyle A. 1892 193B Colorado
180 Bagley Oron B. 1893 193B Colorado
180 Bagley Sarah F. 1865 193B Colorado
36 Bailey Crecy 1842 156B Battle Creek
36 Bailey Gertrude 1887 156B Battle Creek
36 Bailey Maude 1882 156B Battle Creek
81 Baird Earl G. 1896 167B Beaver
81 Baird Olive A. 1878 167B Beaver
81 Baird Theodore F. 1899 167B Beaver
81 Baird Walter 1867 167B Beaver
76 Baker Ben 1856 198A Elkhorn
43 Baker Benjamand E. 1874 197A Elkhorn
122 Baker Cassie 1857 169B Marion
76 Baker Earnest 1879 198A Elkhorn
43 Baker Edgar W. 1872 197A Elkhorn
84 Baker Edward 1829 198B Elkhorn
76 Baker Florence 1876 198A Elkhorn
76 Baker Harry 1881 198A Elkhorn
76 Baker Lillie 1886 198A Elkhorn
76 Baker Margret J. 1856 198A Elkhorn
43 Baker Oscar G. 1879 197A Elkhorn
43 Baker Philena 1837 197A Elkhorn
76 Baker Secoris (?) 1888 198A Elkhorn
76 Baker Thomas 1884 198A Elkhorn
43 Baker William 1831 197A Elkhorn
125 Barber William F. 1864 169B Marion
152 Barsisisng(?) Ada 1872 171A Marion
152 Barsisisng(?) Carl O. 1893 171A Marion
152 Barsisisng(?) Ella C. 1897 171A Marion
152 Barsisisng(?) Harley O. 1894 171A Marion
152 Barsisisng(?) John 1869 171A Marion
98 Barton Brice (?) 1863 189B Colorado
98 Barton Clara 1894 189B Colorado
98 Barton Elsie 1884 189B Colorado
98 Barton Harry G. 1886 189B Colorado
98 Barton Sarah J. 1862 189B Colorado
57 Bass Caroline 1829 166B Beaver
168 Bates Charles F. 1877 183B Cedron
168 Bates Jessie S. 1876 183B Cedron
168 Bates Kasp???? 1851 183B Cedron
168 Bates Lola A. 1884 183B Cedron
168 Bates Mary A. 1856 183B Cedron
168 Bates Nora E. 1886 183B Cedron
168 Bates Roy A. 1894 183B Cedron
77 Baty Geroge H. 1859 158A Battle Creek
110 Baughn Earl 1887 180B Cedron
110 Baughn Edith 1889 180B Cedron
25 Bead???way Edward 1883 196A Elkhorn
25 Bead???way Elma A. 1848 196A Elkhorn
25 Bead???way Esther 1890 196A Elkhorn
25 Bead???way Eunice 1879 196A Elkhorn
25 Bead???way Gussie 1876 196A Elkhorn
25 Bead???way Henry C. 1844 196A Elkhorn
25 Bead???way Mary 1881 196A Elkhorn
25 Bead???way Ruth 1887 196A Elkhorn
190 Bedford Elias 1833 194A Colorado
32 Beggs Carl H. 1892 175B Hanover
32 Beggs Christina 1894 175B Hanover
32 Beggs George E. 1887 175B Hanover
32 Beggs Harry A. 1889 175B Hanover
90 Beggs John 1812 168A Beaver
32 Beggs John 1866 175B Hanover
32 Beggs Rose 1862 175B Hanover
149 Bell A??alia 1875 182B Cedron
159 Bell Andrew J. 1883 193A Colorado
90 Bell Anna 1821 168A Beaver
149 Bell Bentley 1900 182B Cedron
149 Bell Edgar 1873 182B Cedron
145 Bell Emma L. 1880 192A Colorado
149 Bell Florence 1898 182B Cedron
84 Bell Frank H. 1844 189A Colorado
145 Bell Fred 1884 192A Colorado
84 Bell George L. 1894 189A Colorado
145 Bell Harriet E. 1843 192A Colorado
149 Bell Hugh 1888 182B Cedron
145 Bell In?z 1886 192A Colorado
159 Bell James F. 1845 193A Colorado
159 Bell Jennie V. 1894 193A Colorado
159 Bell Lewis W. 1887 193A Colorado
159 Bell Lisa V. 1893 193A Colorado
84 Bell Lucinda 1851 189A Colorado
159 Bell Lucy V. 1856 193A Colorado
119 Bell Lurie V. 1885 190B Colorado
145 Bell Moulton G. 1876 192A Colorado
145 Bell Perry H. 1883 192A Colorado
145 Bell Piu?? S. 1889 192A Colorado
84 Bell Roy J. 1891 189A Colorado
84 Bell Samuel 1883 189A Colorado
87 Benien Amelia 1879 198B Elkhorn
190 Bennett Abraham 1864 194A Colorado
190 Bennett Edgar 1894 194A Colorado
190 Bennett Edna 1896 194A Colorado
190 Bennett Emma 1889 194A Colorado
190 Bennett Harriet 1869 194A Colorado
190 Bennett Herbert 1885 194A Colorado
190 Bennett John 1900 194A Colorado
190 Bennett May 1892 194A Colorado
190 Bennett Russell 1897 194A Colorado
94 Bergman Carl 1869 168A Beaver
126 Bergman Lottie 1900 191A Colorado
126 Bergman Maggie C. 1882 191A Colorado
126 Bergman Oscar 1876 191A Colorado
126 Bergman Pete 1882 191A Colorado
63 Berkefile Hannah 1871 157B Battle Creek
64 Berkefile Harry 1874 157B Battle Creek
63 Berkefile Jerome 1858 157B Battle Creek
64 Berkefile Kittie 1881 157B Battle Creek
73 Berkefils Edward 1870 167A Beaver
73 Berkefils Ella R. 1872 167A Beaver
61 Berkley Clara 1879 187B Madison
61 Berkley Jack W. 1899 187B Madison
61 Berkley John 1840 187B Madison
61 Berkley Robert ? 1872 187B Madison
100 Berquist Henry 1816 199A Elkhorn
100 Berquist Mary 1819 199A Elkhorn
139 Berry Bay W. 1893 192A Colorado
135 Berry Charles 1859 182A Cedron
139 Berry Edward N. 1874 191B Colorado
139 Berry Joseph ? 1882 191B Colorado
144 Berry Louis J. 1868 182A Cedron
135 Berry Marle E. 1895 182A Cedron
135 Berry Maud G. 1866 182A Cedron
139 Berry Nannie C. 1851 191B Colorado
139 Berry Robert (?) 1884 191B Colorado
139 Berry Rosie M. 1880 191B Colorado
144 Berry Sarah 1837 182A Cedron
135 Berry Susan S. 1892 182A Cedron
139 Berry William 1841 191B Colorado
169 Berryman George S. 1892 172A Marion
169 Berryman Grace H. 1889 172A Marion
169 Berryman Jennie E. 1850 172A Marion
169 Berryman Jennie K. 1879 172A Marion
169 Berryman Mary L. 1884 172A Marion
169 Berryman Susan 1853 172A Marion
169 Berryman William 1850 172A Marion
126 Bertelson Albert J. 1891 169B Marion
126 Bertelson Bartol B. 1890 169B Marion
126 Bertelson Christine S. 1898 169B Marion
126 Bertelson Emma M. 1869 169B Marion
126 Bertelson Ferdinand J. 1891 169B Marion
126 Bertelson Pete 1834 169B Marion
50 Beverly Clarence 1881 176B Hanover
50 Beverly Earl 1899 176B Hanover
50 Beverly Edward J. 1877 176B Hanover
50 Beverly Elizabeth 1856 176B Hanover
50 Beverly Ethel P. 1889 176B Hanover
50 Beverly Hazel 1896 176B Hanover
50 Beverly John 1840 176B Hanover
50 Beverly Lewie 1885 176B Hanover
50 Beverly Loyal E. 1894 176B Hanover
50 Beverly Lulu 1892 176B Hanover
50 Beverly Lydia 1879 176B Hanover
50 Beverly Willard 1890 176B Hanover
83 Biggs Aubrey T. 1881 159A Scott
83 Biggs John J. 1832 159A Scott
79 Biggs John P. 1893 159A Scott
79 Biggs John W. 1866 159A Scott
79 Biggs Katie 1869 159A Scott
83 Biggs Mary A. 1843 159A Scott
160 Billings Mary L. 1848 193A Colorado
160 Billings Nathan M. 1834 193A Colorado
50 Bioans Anna 1847 157A Battle Creek
50 Bioans William H. 1874 157A Battle Creek
69 Bird Aaron 1860 167A Beaver
69 Bird Alice 1868 167A Beaver
69 Bird Alvin C. 1891 167A Beaver
68 Bird Andrew G. 1886 167A Beaver
68 Bird Arthur W. 1891 167A Beaver
69 Bird Dennis 1897 167A Beaver
141 Bird Elijah 1864 170B Marion
141 Bird Elmer 1887 170B Marion
68 Bird George 1859 167A Beaver
141 Bird George 1897 170B Marion
141 Bird Harley 1892 170B Marion
68 Bird Hattie J. 1888 167A Beaver
69 Bird Helen 1899 167A Beaver
141 Bird Henry 1894 170B Marion
45 Bird Li???? 1834 165B Beaver
141 Bird Melvin 1899 170B Marion
68 Bird Minnie 1894 167A Beaver
69 Bird Myrtle L. 1890 167A Beaver
141 Bird Passie 1860 170B Marion
68 Bird Racie M. 1890 167A Beaver
69 Bird Russell 1896 167A Beaver
68 Bird Samantha A. 1869 167A Beaver
138 Bishop ?aphli?e A. 1865 161B Scott
138 Bishop Ada B. 1888 161B Scott
72 Bishop Bilta? L. 1887 188B Colorado
101 Bishop Charles B. 1890 168B Beaver
101 Bishop Cleon A. 1894 168B Beaver
101 Bishop Clinton T. 1894 168B Beaver
33 Bishop Eban? B. 1828 196A Elkhorn
101 Bishop Edna A. 1891 168B Beaver
72 Bishop Ella J. 1895 188B Colorado
18 Bishop Frank ???? 185B Madison
72 Bishop Hirnia? 1867 188B Colorado
72 Bishop James A. 1864 188B Colorado
101 Bishop Jennie H. 1895 168B Beaver
101 Bishop Lota 1866 168B Beaver
138 Bishop Nathan E. 1844 161B Scott
72 Bishop Ralph 1897 188B Colorado
138 Bishop Ralph C. 1884 161B Scott
72 Bishop Roy 1890 188B Colorado
33 Bishop Sarah 1833 196A Elkhorn
101 Bishop William 1856 168B Beaver
101 Bishop William B. 1888 168B Beaver
165 Black John 1853 162B Scott
165 Black Maggie ? 1888 162B Scott
165 Black Mary E. 1881 162B Scott
165 Black Rhoda A. 1853 162B Scott
165 Black Sylvan A. 1886 162B Scott
165 Black Thomas H. 1884 162B Scott
165 Black Willie W. 1892 162B Scott
173 Blair Jackson 1853 163A Scott
173 Blair Martha D. 1861 163A Scott
12 Block Adele 1883 185A Madison
12 Block Albert 1890 185A Madison
12 Block Attilie 1860 185A Madison
12 Block Herbert 1894 185A Madison
12 Block Louis 1853 185A Madison
12 Block Martha 1896 185A Madison
12 Block Olga 1887 185A Madison
62 Blolz Eliza 1870 157B Battle Creek
173 Bloomheart Ella 1887 193B Colorado
173 Bloomheart Emeline M. 1871 193B Colorado
173 Bloomheart John 1860 193B Colorado
181 Bloomheart John L. 1897 193B Colorado
181 Bloomheart Lucille 1899 193B Colorado
172 Bloomheart Nora 1879 193B Colorado
172 Bloomheart Richard 1865 193A Colorado
181 Bloomheart Sadie 1877 193B Colorado
181 Bloomheart Samuel 1873 193B Colorado
118 Bloyd ??yretta 1881 199B Elkhorn
13 Bloyd ?udson 1874 185A Madison
118 Bloyd Ann 1868 199B Elkhorn
6 Bloyd Charles B. 1877 195A Elkhorn
118 Bloyd Clara 1879 199B Elkhorn
13 Bloyd Emma 1862 185A Madison
13 Bloyd Er??us 1860 185A Madison
13 Bloyd Er??us 1870 185A Madison
118 Bloyd Ernest 1885 199B Elkhorn
13 Bloyd Lawrence 1893 185B Madison
6 Bloyd Mary E. 1873 195A Elkhorn
13 Bloyd Roy 1890 185B Madison
13 Bloyd Sophronia 1895 185B Madison
118 Bloyd Virgil 1894 199B Elkhorn
118 Bloyd Willis 1858 199B Elkhorn