Home ? to A B to Bl Bo to Bz C D to E F to G H to He Hi to Hz J to K L to Ma Mc to Mz N to O P to Q R to Sh Si to Ste Sti to T U to V W to Z

Fam#

L Name F Name B Dt Pg # Town
181 Babcock ??? 1896 163A Scott
181 Babcock Elsi? 1875 163A Scott
181 Babcock Susie 1878 163A Scott
57 Bacon Arthur H. 1889 176B Hanover
57 Bacon Edith A. 1891 176B Hanover
57 Bacon Hiram(?) P. 1851 176B Hanover
57 Bacon Isabel R. 1857 176B Hanover
57 Bacon Lyman H. 1884 176B Hanover
57 Bacon Nellie A. 1883 176B Hanover
57 Bacon Pearlie A. 1878 176B Hanover
174 Bagley Benjamin 1860 193B Colorado
180 Bagley Dora M. 1885 193B Colorado
174 Bagley Henry 1824 193B Colorado
180 Bagley James 1864 193B Colorado
180 Bagley James H. 1896 193B Colorado
180 Bagley Lyle A. 1892 193B Colorado
180 Bagley Oron B. 1893 193B Colorado
180 Bagley Sarah F. 1865 193B Colorado
36 Bailey Crecy 1842 156B Battle Creek
36 Bailey Gertrude 1887 156B Battle Creek
36 Bailey Maude 1882 156B Battle Creek
81 Baird Earl G. 1896 167B Beaver
81 Baird Olive A. 1878 167B Beaver
81 Baird Theodore F. 1899 167B Beaver
81 Baird Walter 1867 167B Beaver
76 Baker Ben 1856 198A Elkhorn
43 Baker Benjamand E. 1874 197A Elkhorn
122 Baker Cassie 1857 169B Marion
76 Baker Earnest 1879 198A Elkhorn
43 Baker Edgar W. 1872 197A Elkhorn
84 Baker Edward 1829 198B Elkhorn
76 Baker Florence 1876 198A Elkhorn
76 Baker Harry 1881 198A Elkhorn
76 Baker Lillie 1886 198A Elkhorn
76 Baker Margret J. 1856 198A Elkhorn
43 Baker Oscar G. 1879 197A Elkhorn
43 Baker Philena 1837 197A Elkhorn
76 Baker Secoris (?) 1888 198A Elkhorn
76 Baker Thomas 1884 198A Elkhorn
43 Baker William 1831 197A Elkhorn
125 Barber William F. 1864 169B Marion
152 Barsisisng(?) Ada 1872 171A Marion
152 Barsisisng(?) Carl O. 1893 171A Marion
152 Barsisisng(?) Ella C. 1897 171A Marion
152 Barsisisng(?) Harley O. 1894 171A Marion
152 Barsisisng(?) John 1869 171A Marion
98 Barton Brice (?) 1863 189B Colorado
98 Barton Clara 1894 189B Colorado
98 Barton Elsie 1884 189B Colorado
98 Barton Harry G. 1886 189B Colorado
98 Barton Sarah J. 1862 189B Colorado
57 Bass Caroline 1829 166B Beaver
168 Bates Charles F. 1877 183B Cedron
168 Bates Jessie S. 1876 183B Cedron
168 Bates Kasp???? 1851 183B Cedron
168 Bates Lola A. 1884 183B Cedron
168 Bates Mary A. 1856 183B Cedron
168 Bates Nora E. 1886 183B Cedron
168 Bates Roy A. 1894 183B Cedron
77 Baty Geroge H. 1859 158A Battle Creek
110 Baughn Earl 1887 180B Cedron
110 Baughn Edith 1889 180B Cedron
25 Bead???way Edward 1883 196A Elkhorn
25 Bead???way Elma A. 1848 196A Elkhorn
25 Bead???way Esther 1890 196A Elkhorn
25 Bead???way Eunice 1879 196A Elkhorn
25 Bead???way Gussie 1876 196A Elkhorn
25 Bead???way Henry C. 1844 196A Elkhorn
25 Bead???way Mary 1881 196A Elkhorn
25 Bead???way Ruth 1887 196A Elkhorn
190 Bedford Elias 1833 194A Colorado
32 Beggs Carl H. 1892 175B Hanover
32 Beggs Christina 1894 175B Hanover
32 Beggs George E. 1887 175B Hanover
32 Beggs Harry A. 1889 175B Hanover
90 Beggs John 1812 168A Beaver
32 Beggs John 1866 175B Hanover
32 Beggs Rose 1862 175B Hanover
149 Bell A??alia 1875 182B Cedron
159 Bell Andrew J. 1883 193A Colorado
90 Bell Anna 1821 168A Beaver
149 Bell Bentley 1900 182B Cedron
149 Bell Edgar 1873 182B Cedron
145 Bell Emma L. 1880 192A Colorado
149 Bell Florence 1898 182B Cedron
84 Bell Frank H. 1844 189A Colorado
145 Bell Fred 1884 192A Colorado
84 Bell George L. 1894 189A Colorado
145 Bell Harriet E. 1843 192A Colorado
149 Bell Hugh 1888 182B Cedron
145 Bell In?z 1886 192A Colorado
159 Bell James F. 1845 193A Colorado
159 Bell Jennie V. 1894 193A Colorado
159 Bell Lewis W. 1887 193A Colorado
159 Bell Lisa V. 1893 193A Colorado
84 Bell Lucinda 1851 189A Colorado
159 Bell Lucy V. 1856 193A Colorado
119 Bell Lurie V. 1885 190B Colorado
145 Bell Moulton G. 1876 192A Colorado
145 Bell Perry H. 1883 192A Colorado
145 Bell